Team pitching (vs batter) -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMurphy,C*mr .205 .404 .308398101120130900
Greene,Hsp .231 .273 .46465915257529306336018143
Woods Richardsosp .245 .337 .4234331061621918355718951
Ashcraft,Bmr .257 .310 .3725561434117207440212163
Peralta,Fsp .258 .348 .460619160451262857830165103
Suarez,Amr .269 .337 .4234801293411620394689712
Dovalmr .271 .367 .4622105710389703315920
Little,B*mr .275 .403 .420193538448124115820
Adammr .287 .347 .4402096080892121242112
Abbott*sp .291 .337 .50468820052429347348014298
Springs*sp .298 .355 .50252015537023261051393114
fPerkins,Jcl .333 .412 .86715520213020100
Clase,Ecl .352 .414 .5161284512036621313502
fGarcia,Rimr .364 .432 .5156624212340811300
fBoyd*sp .373 .471 .4755922301282901901
fEnglertmr .500 .538 .5831261007010200
 Other  .237 .305 .3261904510216202002742
 Total  .270 .339 .45050761370339341692284385222011536531

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMurphy,C*mr .71229 .24125 .48125 .481 6.2 5.4 5.03 6.22
Greene,Hsp .737451 .273342 .489345 .493 83.5 4.4 3.98 3.24
Woods Richardsosp .759329 .264240 .481245 .491 64.9 5.2 4.62 4.74
Ashcraft,Bmr .682432 .315247 .409251 .416 64.6 4.1 3.73 3.42
Peralta,Fsp .809440 .305368 .510375 .520105.1 5.9 5.28 5.10
Suarez,Amr .760389 .316249 .455258 .472 69.0 4.9 4.52 3.97
Dovalmr .829145 .338130 .531130 .531 34.6 5.6 5.10 5.52
Little,B*mr .823133 .368122 .513124 .521 35.5 6.5 5.80 6.20
Adammr .788164 .317113 .479114 .483 34.0 5.7 5.03 5.03
Abbott*sp .841523 .327395 .530398 .534114.6 6.0 5.40 5.13
Springs*sp .857414 .319312 .537312 .537 93.5 6.5 5.87 5.78
fPerkins,Jcl1.27812 .25015 .88215 .882 5.615.0 15.03 13.76
Clase,Ecl .92992 .45779 .54581 .559 28.3 8.8 7.55 7.47
fGarcia,Rimr .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
fBoyd*sp .94639 .53837 .52939 .557 13.7 9.5 8.74 10.55
fEnglertmr1.12210 .6008 .6158 .615 3.917.6 10.55 11.17
 Other  .631166 .26582 .38382 .383 19.3 3.4 3.10 2.91
 Total  .7893819 .3142806 .4922844 .499789.0 5.5 4.94 4.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .176 .440 .235 .6751731001080500
Greene,Hsp .246 .292 .537 .829354873732054321011002
Woods Richardsosp .259 .343 .481 .82424363101143523014802
Ashcraft,Bmr .258 .325 .352 .6782646816033122516501
Peralta,Fsp .251 .355 .385 .7393388519183745408727
Suarez,Amr .272 .323 .408 .7312657221054281523806
Dovalmr .303 .383 .566 .94899303172601402302
Little,B*mr .276 .404 .461 .86576215311101701901
Adammr .204 .301 .416 .717113233071801702803
Abbott*sp .328 .385 .497 .8821896217052421604401
Springs*sp .286 .361 .391 .7521614611021601903200
fPerkins,Jcl .429 .4291.4291.857731025000100
Clase,Ecl .377 .457 .541 .9986123701132711500
fGarcia,Rimr .320 .452 .520 .9722582015060600
fBoyd*sp .440 .548 .6401.188251120152401100
fEnglertmr .333 .429 .333 .762620002010200
 Other  .221 .274 .319 .5931132561190901902
 Total  .268 .344 .444 .78923566321611078334252635553227

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .227 .370 .364 .7342250014050400
Greene,Hsp .213 .250 .380 .6303056520292601507100
Woods Richardsosp .226 .329 .347 .676190436152232704102
Ashcraft,Bmr .257 .295 .390 .6852927525143821515603
Peralta,Fsp .267 .340 .552 .89128175260184232907812
Suarez,Amr .265 .353 .442 .79521557131113813165915
Dovalmr .243 .354 .369 .723111277211301913600
Little,B*mr .274 .403 .393 .796117323131422413901
Adammr .385 .408 .469 .8779637501151421402
Abbott*sp .277 .318 .507 .825499138354248513209805
Springs*sp .304 .352 .552 .904359109260216303236119
fPerkins,Jcl .250 .400 .375 .775821001020000
Clase,Ecl .328 .373 .493 .8666722502180602002
fGarcia,Rimr .390 .419 .512 .93141160115021700
fBoyd*sp .324 .410 .353 .763341110011050800
fEnglertmr .667 .667 .8331.500641002000000
 Other  .260 .348 .338 .686772041050110801
 Total  .271 .334 .455 .789272073817824914021325915600332