Real-life team batting -- 68 Flushing Fury
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf280006 .331 .457 .68815254113717930253114124160736125
fMangum#lf5000 .296 .330 .36811840537120181340196420276
Meyerscf5000 .292 .354 .37310434353100152324316730165
Soderstrom*lf20002 .276 .346 .474158561751553412593551416283
Alonso1b130002 .272 .347 .52416262487170411381266116215512
Strawcf5000 .262 .313 .3671372675170141432195010121
Rojas,M2b5004 .262 .318 .397114290357618072724460150
Alvarez,Fc 5000 .256 .339 .447762463263121113227734000
Swanson,Dss17501 .244 .300 .4171595908414424324774716821203
Dubon2b1002 .241 .289 .355133369438921073324421030
Varsho*cf1003 .238 .284 .548712484359132205517771120
Perez,Sc 22502 .236 .284 .44615559754141350301002812512500
Pauley*3b5000 .224 .311 .3666216118369141121360020
fWells,A*c 1002 .219 .275 .43612640151882212171301185051
fO'Hoppec 5000 .213 .258 .3711194233590811943241392021
Moore,C2b5000 .198 .284 .3705316220325171619621030
fLopez,N*3b1022 .042 .179 .0421824210001440000
 Pitchers    .000 .000 .00002000000020000
 Total    .258 .324 .447062548571613319182768955741536625111827

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Judgerf15167907161701.144 173.112.0 .3571.345 .59985372
fMangum#lf10242811420 .698 51.9 4.7 .072 .668 .17022149
Meyerscf9638122960 .727 46.4 4.8 .082 .693 .20420128
Soderstrom*lf145624021890 .820 89.5 5.6 .198 .785 .30560266
Alonso1b161709092390 .871 109.3 6.0 .252 .843 .34880327
Strawcf67299111540 .680 32.5 4.1 .105 .640 .2171998
Rojas,M2b7931730710 .715 36.7 4.4 .134 .652 .23425115
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Dubon2b104398311230 .644 36.2 3.3 .114 .545 .18728131
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Perez,Sc 155641011483 .729 72.1 4.1 .209 .651 .25665266
Pauley*3b5318411120 .678 20.3 4.3 .143 .651 .2861459
fWells,A*c 1124480111031 .712 48.2 3.9 .217 .664 .30244175
fO'Hoppec 107451111240 .629 37.9 2.9 .158 .535 .21728157
Moore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
fLopez,N*3b62800100 .220 0.3 0.3 .000 .208 .16701
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000
 Total 069662448151884 .771 906.4 5.0 .189 .737 .2956132796

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.473.56335 .376496 .730503 .741 1.3
fMangum#lf3.633.43340 .344168 .393170 .397 3.4
Meyerscf3.663.30277 .350159 .417162 .425 2.2
Soderstrom*lf3.953.55397 .327321 .514327 .524 2.6
Alonso1b4.383.85433 .305388 .547403 .568 2.7
Strawcf2.181.95225 .293117 .391118 .395 2.6
Rojas,M2b2.782.54240 .287139 .438139 .438 1.9
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Dubon2b2.992.77324 .253155 .389156 .392 1.8
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Perez,Sc 4.143.85446 .249294 .459306 .477 4.5
Pauley*3b2.972.60123 .26080 .43580 .435 1.7
fWells,A*c 3.563.18274 .245205 .458210 .469 3.9
fO'Hoppec 3.793.55267 .266181 .401183 .406 5.8
Moore,C2b3.473.0695 .26379 .42980 .435 3.3
fLopez,N*3b1.561.3320 .0505 .1795 .179 1.0
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.004518 .2963370 .4843432 .493 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .341 .491 .7891.2791234270163037376
fMangum#lf .279 .309 .341 .65012936501115172
Meyerscf .284 .324 .358 .682671950053111
Soderstrom*lf .270 .315 .423 .73813737605208382
Alonso1b .227 .309 .420 .729181418092318614
Strawcf .271 .322 .361 .683133369011510282
Rojas,M2b .295 .363 .516 .879122369061613173
Alvarez,Fc .268 .379 .571 .9505615613910142
Swanson,Dss .287 .333 .496 .82912937417159401
Dubon2b .292 .342 .406 .7481063190177114
Varsho*cf .260 .321 .380 .701501300274140
Perez,Sc .213 .257 .309 .56613629702146293
Pauley*3b .222 .391 .333 .7251842000520
fWells,A*c .240 .285 .448 .73312530616288356
fO'Hoppec .257 .313 .432 .7457419104105195
Moore,C2b .250 .286 .550 .836401030362140
fLopez,N*3b .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000200000020
 Total  .267 .332 .445 .77816304358736621615038941

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .328 .446 .6581.10441813723237848712310
fMangum#lf .304 .340 .380 .7212768413122914472
Meyerscf .293 .360 .377 .7372768110231928568
Soderstrom*lf .278 .356 .491 .84642411828120734710316
Alonso1b .291 .362 .567 .929443129331291034310119
Strawcf .254 .303 .373 .67713434513179223
Rojas,M2b .238 .285 .310 .594168409011111294
Alvarez,Fc .253 .327 .411 .738190486082317594
Swanson,Dss .232 .291 .395 .6854611072021762381288
Dubon2b .221 .267 .335 .6022635812062617318
Varsho*cf .232 .274 .591 .86519846132184813631
Perez,Sc .243 .291 .486 .7774611122802886229611
Pauley*3b .224 .300 .371 .671143327141116341
fWells,A*c .210 .271 .431 .70227658160154322834
fO'Hoppec .203 .246 .358 .60434971711533191207
Moore,C2b .180 .284 .311 .595122222141017483
fLopez,N*3b .045 .192 .045 .2382210001441
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .321 .448 .76946241178232152106794241147110