Real-life team pitching -- 67 Flushing Fury
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rojas,M | ss | 1250 | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Yates | cl | 3000 | 1 | 1.17 | 0.83 | 7 | 2 | 33 | 61 | 0 | 0 | 0 | 61.2 | 23 | 10 | 8 | 28 | 85 | 3 | 0 | 237 |
| | Herrin* | mr | 2500 | 1 | 1.92 | 0.97 | 5 | 1 | 0 | 75 | 0 | 0 | 0 | 65.2 | 39 | 17 | 14 | 25 | 68 | 2 | 7 | 257 |
| f | Morgan | mr | 1250 | 1 | 1.93 | 0.98 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 42.0 | 30 | 11 | 9 | 11 | 34 | 4 | 0 | 167 |
| | Skenes | sp | 8000 | 5 | 1.96 | 0.95 | 11 | 3 | 0 | 23 | 23 | 0 | 0 | 133.0 | 94 | 31 | 29 | 32 | 170 | 10 | 15 | 514 |
| | Jax | mr | 2000 | 1 | 2.03 | 0.87 | 5 | 5 | 10 | 72 | 0 | 0 | 0 | 71.0 | 47 | 19 | 16 | 15 | 95 | 4 | 2 | 276 |
| f | Estevez | cl | 1500 | 3 | 2.45 | 0.91 | 4 | 5 | 26 | 54 | 0 | 0 | 0 | 55.0 | 38 | 18 | 15 | 12 | 50 | 5 | 2 | 212 |
| | Koenig* | mr | 740 | 0 | 2.47 | 1.24 | 9 | 4 | 1 | 55 | 6 | 0 | 0 | 62.0 | 54 | 22 | 17 | 23 | 63 | 4 | 3 | 265 |
| | Kelly,K | mr | 1000 | 3 | 2.67 | 0.96 | 5 | 2 | 1 | 68 | 0 | 0 | 0 | 70.2 | 59 | 25 | 21 | 9 | 63 | 7 | 5 | 278 |
| | Bradish | sp | 3000 | 2 | 2.75 | 1.07 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 39.1 | 27 | 12 | 12 | 15 | 53 | 2 | 2 | 163 |
| | Robertson,D | mr | 2250 | 1 | 3.00 | 1.11 | 3 | 4 | 2 | 68 | 0 | 0 | 0 | 72.0 | 53 | 25 | 24 | 27 | 99 | 5 | 4 | 296 |
| | Yamamoto | sp | 7000 | 3 | 3.00 | 1.11 | 7 | 2 | 0 | 18 | 18 | 0 | 0 | 90.0 | 78 | 32 | 30 | 22 | 105 | 7 | 5 | 368 |
| | Houck | sp | 500 | 3 | 3.12 | 1.14 | 9 | 10 | 0 | 30 | 30 | 1 | 1 | 178.2 | 156 | 75 | 62 | 48 | 154 | 11 | 16 | 743 |
| | Webb,L | sp | 5000 | 1 | 3.47 | 1.23 | 13 | 10 | 0 | 33 | 33 | 1 | 1 | 204.2 | 202 | 83 | 79 | 50 | 172 | 11 | 25 | 841 |
| | Quintana* | sp | 1000 | 1 | 3.75 | 1.25 | 10 | 10 | 0 | 31 | 31 | 0 | 0 | 170.1 | 150 | 73 | 71 | 63 | 135 | 22 | 19 | 717 |
| | Kikuchi* | sp | 500 | 0 | 4.05 | 1.20 | 9 | 10 | 0 | 32 | 32 | 0 | 0 | 175.2 | 167 | 85 | 79 | 44 | 206 | 25 | 7 | 736 |
| | Pivetta | sp | 500 | 0 | 4.14 | 1.13 | 6 | 12 | 0 | 27 | 26 | 0 | 0 | 145.2 | 128 | 70 | 67 | 36 | 172 | 28 | 8 | 595 |
| | Herz* | sp | 740 | 0 | 4.16 | 1.26 | 4 | 9 | 0 | 19 | 19 | 0 | 0 | 88.2 | 76 | 45 | 41 | 36 | 106 | 11 | 3 | 382 |
| | Garcia,R* | mr | 500 | 0 | 4.22 | 1.19 | 3 | 6 | 0 | 72 | 0 | 0 | 0 | 59.2 | 55 | 34 | 28 | 16 | 75 | 4 | 3 | 251 |
| | Rogers,Tr* | sp | 6750 | 3 | 4.92 | 1.58 | 2 | 11 | 0 | 25 | 25 | 0 | 0 | 124.1 | 140 | 74 | 68 | 56 | 97 | 14 | 8 | 562 |
| | Okert* | mr | 500 | 2 | 5.09 | 1.50 | 3 | 2 | 1 | 44 | 1 | 0 | 0 | 35.1 | 37 | 22 | 20 | 16 | 33 | 6 | 0 | 160 |
| | Thielbar* | mr | 1502 | 1 | 5.32 | 1.56 | 2 | 4 | 3 | 59 | 0 | 0 | 0 | 47.1 | 50 | 33 | 28 | 24 | 53 | 6 | 2 | 216 |
|   | Total |   |   |   | 3.33 | 1.16 | 122 | 112 | 77 | 252 | 252 | 2 | 0 | 1993.2 | 1704 | 816 | 738 | 608 | 2088 | 191 | 136 | 8240 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rojas,M | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Yates | cl | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 3.4 | 4.1 | 7.7 | 12.4 | 0.4 | 3.0 | 0.83 |
| | Herrin* | mr | 6 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 5.3 | 3.4 | 9.5 | 9.3 | 0.3 | 2.7 | 0.97 |
| f | Morgan | mr | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.4 | 2.4 | 9.0 | 7.3 | 0.9 | 3.1 | 0.98 |
| | Skenes | sp | 6 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 6.4 | 2.2 | 8.9 | 11.5 | 0.7 | 5.3 | 0.95 |
| | Jax | mr | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6.0 | 1.9 | 8.1 | 12.0 | 0.5 | 6.3 | 0.87 |
| f | Estevez | cl | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 6.2 | 2.0 | 8.3 | 8.2 | 0.8 | 4.2 | 0.91 |
| | Koenig* | mr | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7.8 | 3.3 | 11.8 | 9.1 | 0.6 | 2.7 | 1.24 |
| | Kelly,K | mr | 6 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 7.5 | 1.1 | 9.3 | 8.0 | 0.9 | 7.0 | 0.96 |
| | Bradish | sp | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6.2 | 3.4 | 10.3 | 12.1 | 0.5 | 3.5 | 1.07 |
| | Robertson,D | mr | 2 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 6.6 | 3.4 | 10.6 | 12.4 | 0.6 | 3.7 | 1.11 |
| | Yamamoto | sp | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 7.8 | 2.2 | 10.1 | 10.5 | 0.7 | 4.8 | 1.11 |
| | Houck | sp | 11 | 1 | 1 | 16 | 2 | 0 | 0 | 4 | 1 | 7.9 | 2.4 | 11.1 | 7.8 | 0.6 | 3.2 | 1.14 |
| | Webb,L | sp | 21 | 5 | 3 | 2 | 4 | 1 | 1 | 5 | 0 | 8.9 | 2.2 | 11.2 | 7.6 | 0.5 | 3.4 | 1.23 |
| | Quintana* | sp | 9 | 2 | 0 | 11 | 7 | 0 | 4 | 5 | 0 | 7.9 | 3.3 | 11.8 | 7.1 | 1.2 | 2.1 | 1.25 |
| | Kikuchi* | sp | 8 | 4 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 8.6 | 2.3 | 10.9 | 10.6 | 1.3 | 4.7 | 1.20 |
| | Pivetta | sp | 11 | 3 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 7.9 | 2.2 | 10.2 | 10.6 | 1.7 | 4.8 | 1.13 |
| | Herz* | sp | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 7.7 | 3.7 | 11.7 | 10.8 | 1.1 | 2.9 | 1.26 |
| | Garcia,R* | mr | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.3 | 2.4 | 10.9 | 11.3 | 0.6 | 4.7 | 1.19 |
| | Rogers,Tr* | sp | 14 | 6 | 2 | 4 | 1 | 1 | 1 | 10 | 0 | 10.1 | 4.1 | 14.5 | 7.0 | 1.0 | 1.7 | 1.58 |
| | Okert* | mr | 6 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 9.4 | 4.1 | 14.3 | 8.4 | 1.5 | 2.1 | 1.50 |
| | Thielbar* | mr | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 | 4.6 | 14.1 | 10.1 | 1.1 | 2.2 | 1.56 |
|   | Total |   | 142 | 37 | 34 | 78 | 61 | 8 | 22 | 51 | 7 | 7.7 | 2.7 | 10.8 | 9.4 | 0.9 | 3.4 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rojas,M | ss | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Yates | cl | .407 | 119 | .168 | 65 | .274 | 67 | .283 | 10.9 | 1.6 | 1.44 | 1.15 |
| | Herrin* | mr | .510 | 157 | .236 | 79 | .307 | 84 | .327 | 15.3 | 2.1 | 1.89 | 1.82 |
| f | Morgan | mr | .590 | 117 | .222 | 62 | .371 | 63 | .377 | 14.3 | 3.0 | 2.75 | 2.10 |
| | Skenes | sp | .552 | 296 | .284 | 172 | .335 | 178 | .346 | 34.6 | 2.4 | 2.11 | 2.06 |
| | Jax | mr | .515 | 160 | .269 | 87 | .315 | 89 | .322 | 17.5 | 2.2 | 1.99 | 1.57 |
| f | Estevez | cl | .554 | 144 | .229 | 74 | .349 | 75 | .354 | 14.7 | 2.4 | 2.17 | 1.79 |
| | Koenig* | mr | .617 | 171 | .292 | 96 | .362 | 100 | .377 | 23.9 | 3.5 | 3.13 | 3.12 |
| | Kelly,K | mr | .617 | 194 | .268 | 101 | .363 | 106 | .381 | 23.8 | 3.0 | 2.72 | 2.46 |
| | Bradish | sp | .576 | 90 | .278 | 58 | .356 | 61 | .374 | 12.7 | 2.9 | 2.61 | 2.29 |
| | Robertson,D | mr | .571 | 160 | .300 | 101 | .341 | 106 | .358 | 22.5 | 2.8 | 2.53 | 2.57 |
| | Yamamoto | sp | .640 | 233 | .305 | 146 | .397 | 147 | .399 | 34.6 | 3.4 | 3.12 | 2.65 |
| | Houck | sp | .617 | 514 | .282 | 264 | .355 | 280 | .377 | 65.7 | 3.3 | 2.98 | 2.97 |
| | Webb,L | sp | .657 | 606 | .315 | 328 | .390 | 330 | .392 | 81.2 | 3.6 | 3.21 | 3.16 |
| | Quintana* | sp | .710 | 486 | .263 | 314 | .438 | 325 | .453 | 79.2 | 4.2 | 3.76 | 3.78 |
| | Kikuchi* | sp | .682 | 459 | .309 | 311 | .423 | 313 | .425 | 78.7 | 4.0 | 3.63 | 3.49 |
| | Pivetta | sp | .716 | 358 | .279 | 279 | .469 | 280 | .471 | 67.3 | 4.1 | 3.74 | 3.41 |
| | Herz* | sp | .661 | 226 | .288 | 158 | .414 | 161 | .421 | 39.5 | 4.0 | 3.60 | 3.52 |
| | Garcia,R* | mr | .611 | 155 | .329 | 91 | .363 | 92 | .367 | 22.3 | 3.3 | 3.03 | 2.91 |
| | Rogers,Tr* | sp | .815 | 391 | .322 | 281 | .500 | 285 | .507 | 83.8 | 6.0 | 5.46 | 5.19 |
| | Okert* | mr | .813 | 102 | .304 | 80 | .500 | 83 | .519 | 24.9 | 6.4 | 5.70 | 5.23 |
| | Thielbar* | mr | .754 | 133 | .331 | 101 | .468 | 101 | .468 | 29.1 | 5.4 | 4.97 | 4.84 |
|   | Total |   | .644 | 5275 | .287 | 3249 | .394 | 3327 | .404 | 786.9 | 3.5 | 3.20 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rojas,M | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| f | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Skenes | sp | 23 | 0 | .000 | 0 | 15 | .652 | 121 | 5.3 | 6 | 3 | .500 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Koenig* | mr | 6 | 0 | .000 | 0 | 0 | .000 | 24 | 4.0 | 15 | 6 | .400 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Bradish | sp | 8 | 0 | .000 | 0 | 2 | .250 | 39 | 4.9 | 5 | 0 | .000 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Yamamoto | sp | 18 | 0 | .000 | 0 | 7 | .389 | 101 | 5.6 | 3 | 0 | .000 |
| | Houck | sp | 30 | 1 | .033 | 1 | 19 | .633 | 146 | 4.9 | 18 | 8 | .444 |
| | Webb,L | sp | 33 | 1 | .030 | 1 | 20 | .606 | 137 | 4.2 | 9 | 2 | .222 |
| | Quintana* | sp | 31 | 0 | .000 | 0 | 12 | .387 | 156 | 5.0 | 17 | 3 | .176 |
| | Kikuchi* | sp | 32 | 0 | .000 | 0 | 12 | .375 | 128 | 4.0 | 20 | 11 | .550 |
| | Pivetta | sp | 26 | 0 | .000 | 0 | 11 | .423 | 115 | 4.4 | 16 | 7 | .438 |
| | Herz* | sp | 19 | 0 | .000 | 0 | 2 | .105 | 69 | 3.6 | 18 | 9 | .500 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Rogers,Tr* | sp | 25 | 0 | .000 | 0 | 3 | .120 | 73 | 2.9 | 21 | 2 | .095 |
| | Okert* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 20 | 10 | .500 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
|   | Total |   | 252 | 2 | .008 | 0 | 103 | .409 | 1114 | 4.4 | 280 | 91 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rojas,M | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Yates | cl | 34 | 33 | .971 | 1 | .029 | 2 | 19 | 4 | .211 | 61 | 61 | 50 |
| | Herrin* | mr | 2 | 0 | .000 | 2 | 1.000 | 18 | 43 | 10 | .233 | 75 | 75 | 6 |
| f | Morgan | mr | 0 | 0 | .000 | 0 | .000 | 3 | 14 | 4 | .286 | 32 | 32 | 9 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Jax | mr | 16 | 10 | .625 | 6 | .375 | 24 | 20 | 7 | .350 | 72 | 72 | 16 |
| f | Estevez | cl | 31 | 26 | .839 | 5 | .161 | 0 | 1 | 0 | .000 | 54 | 54 | 47 |
| | Koenig* | mr | 4 | 1 | .250 | 3 | .750 | 11 | 32 | 7 | .219 | 55 | 49 | 5 |
| | Kelly,K | mr | 4 | 1 | .250 | 3 | .750 | 19 | 40 | 7 | .175 | 68 | 68 | 13 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Robertson,D | mr | 10 | 2 | .200 | 8 | .800 | 35 | 32 | 7 | .219 | 68 | 68 | 8 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 1 | 0 |
| | Herz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Garcia,R* | mr | 4 | 0 | .000 | 4 | 1.000 | 15 | 42 | 11 | .262 | 72 | 72 | 6 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Okert* | mr | 7 | 1 | .143 | 6 | .857 | 8 | 21 | 11 | .524 | 44 | 43 | 8 |
| | Thielbar* | mr | 3 | 3 | 1.000 | 0 | .000 | 10 | 25 | 10 | .400 | 59 | 59 | 18 |
|   | Total |   | 115 | 77 | .670 | 38 | .330 | 145 | 290 | 78 | .269 | 252 | 655 | 186 |