Real-life team pitching -- 68 Flushing Fury
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
fLopez,N3b1022 0.00 3.0000010000.100010002
Uribemr30002 1.67 1.043277500075.1511814279049298
Rogers,Tr*sp20003 1.81 0.90930181810109.27023222910369423
Svansonmr50002 1.94 0.884003900060.1331413206834234
Skenessp80004 1.97 0.9510100323210187.21364541422161113733
Estevezcl15002 2.45 1.0645426700066.0482218225451269
Yamamotosp70002 2.49 0.991280303000173.2113534859201149684
Thielbar*mr7502 2.64 0.883416700058.0381717135654220
Pivettasp30003 2.87 0.991350313100181.2129635850190226721
Okert*mr10004 3.01 0.893216810071.2452524198464276
Vestcl5000 3.01 1.2165236400068.2612623227547284
Leahymr5000 3.07 1.234216210088.0803230288058363
fPatricksp5000 3.53 1.28380272300119.2113494740127136503
Seymour,I*mr7503 3.63 1.184301950057.0483323196454242
Bergertsp5001 3.66 1.2622019150076.1613231357382323
fFesta,Mmr5000 4.12 1.085406300054.2442925155641226
fMcGreevysp7506 4.42 1.2584017160095.2100504720581210400
fJoycemr1006 6.23 1.3810050004.1543111020
Rojas,M2b5004 12.60 2.6000040005.01177203128
 Total    2.84 1.06946775172172201553.211865424914641596131986249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fLopez,N3b000000000 0.0 27.0 27.0 0.0 0.0 0.0 3.00
Uribemr012651200 6.1 3.2 10.0 10.8 0.5 3.3 1.04
Rogers,Tr*sp310201220 5.7 2.4 8.3 8.5 0.5 3.6 0.90
Svansonmr100410040 4.9 3.0 8.5 10.1 0.4 3.4 0.88
Skenessp420620010 6.5 2.0 8.8 10.4 0.5 5.1 0.95
Estevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
Yamamotosp750350210 5.9 3.1 9.1 10.4 0.7 3.4 0.99
Thielbar*mr211000030 5.9 2.0 7.9 8.7 0.8 4.3 0.88
Pivettasp931310260 6.4 2.5 9.0 9.4 1.1 3.8 0.99
Okert*mr811200340 5.7 2.4 8.3 10.5 0.8 4.4 0.89
Vestcl201140110 8.0 2.9 11.0 9.8 0.5 3.4 1.21
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23
fPatricksp661410220 8.5 3.0 11.8 9.6 1.0 3.2 1.28
Seymour,I*mr301300120 7.6 3.0 11.1 10.1 0.8 3.4 1.18
Bergertsp201120210 7.2 4.1 11.4 8.6 0.9 2.1 1.26
fFesta,Mmr832511430 7.2 2.5 10.5 9.2 0.7 3.7 1.08
fMcGreevysp020301220 9.4 1.9 11.6 5.5 1.1 2.9 1.25
fJoycemr000020000 10.4 2.1 12.5 2.1 2.1 1.0 1.38
Rojas,M2b000100000 19.8 3.6 25.2 0.0 5.4 0.0 2.60
 Total 5728184931524390 6.9 2.7 9.8 9.2 0.8 3.4 1.06

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLopez,N3b .5001 .0001 .5001 .500 0.1 3.5 3.16 7.00
Uribemr .539171 .27594 .315100 .336 18.9 2.3 2.03 2.27
Rogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
Svansonmr .491139 .21671 .30375 .321 13.6 2.0 1.82 1.57
Skenessp .558458 .273252 .344258 .352 51.9 2.5 2.24 1.92
Estevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Thielbar*mr .546146 .22677 .35077 .350 14.6 2.3 2.04 1.66
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
Okert*mr .528165 .23690 .32692 .333 18.6 2.3 2.10 1.73
Vestcl .625182 .313107 .377108 .380 25.2 3.3 2.97 2.94
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
fPatricksp .700319 .313216 .429220 .437 55.5 4.2 3.75 3.71
Seymour,I*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Bergertsp .654206 .257135 .418136 .421 32.9 3.9 3.49 3.24
fFesta,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
fMcGreevysp .735307 .287179 .447182 .455 46.4 4.3 3.93 3.89
fJoycemr .87917 .23512 .60012 .600 3.4 6.5 6.31 4.79
Rojas,M2b1.42022 .36425 .89326 .929 11.019.9 17.89 18.61
 Total  .5964009 .2632298 .3682347 .376509.8 2.9 2.66 2.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLopez,N3b00 .00000 .0000 0.000 .000
Uribemr00 .00000 .0000 0.060 .000
Rogers,Tr*sp181 .056013 .72293 5.271 .143
Svansonmr00 .00000 .0000 0.030 .000
Skenessp321 .031020 .625108 3.452 .400
Estevezcl00 .00000 .0000 0.010 .000
Yamamotosp300 .000018 .600123 4.1100 .000
Thielbar*mr00 .00000 .0000 0.0133 .231
Pivettasp310 .000019 .613131 4.294 .444
Okert*mr10 .00000 .0007 7.0195 .263
Vestcl00 .00000 .0000 0.051 .200
Leahymr10 .00000 .0000 0.0195 .263
fPatricksp230 .00005 .21783 3.6124 .333
Seymour,I*mr50 .00001 .20023 4.642 .500
Bergertsp150 .00001 .06770 4.7175 .294
fFesta,Mmr00 .00000 .0000 0.01810 .556
fMcGreevysp160 .00007 .43879 4.950 .000
fJoycemr00 .00000 .0000 0.010 .000
Rojas,M2b00 .00000 .0000 0.000 .000
 Total 1722 .012084 .488717 4.215442 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLopez,N3b00 .0000 .000000 .000111
Uribemr97 .7782 .22239104 .400757515
Rogers,Tr*sp00 .0000 .000000 .0001800
Svansonmr00 .0000 .00052613 .500393910
Skenessp00 .0000 .000000 .0003200
Estevezcl4842 .8756 .1250116 .545676757
Yamamotosp00 .0000 .000000 .0003000
Thielbar*mr41 .2503 .750283510 .28667674
Pivettasp00 .0000 .000000 .0003100
Okert*mr31 .3332 .66713389 .23768677
Vestcl3023 .7677 .23342712 .444646440
Leahymr51 .2004 .800202911 .379626112
fPatricksp00 .0000 .000100 .0002740
Seymour,I*mr10 .00011.000031 .33319147
Bergertsp00 .0000 .000000 .0001942
fFesta,Mmr20 .00021.000144515 .33363635
fMcGreevysp00 .0000 .000030 .0001711
fJoycemr20 .00021.000220 .000550
Rojas,M2b00 .0000 .000000 .000444
 Total 10475 .72129 .27912622981 .354172536165