Team batting -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf .350 .439 .724145551114193402541198516641740
Strawcf .264 .330 .36179269307115132223505053
Meyerscf .262 .311 .3231044275011218403029773063
Alonso1b .261 .336 .4851174104810728220543810310200
fMangum#lf .260 .293 .304832892175111023145804124
Swanson,Dss .258 .290 .463942403762122113211790032
Alvarez,Fc .250 .368 .313716141002360000
Soderstrom*lf .247 .322 .4812681112051489170200
Rojas,M2b .245 .294 .3651384744911636074434791021
Dubon2b .236 .285 .3461464914811630084832753111
Perez,Sc .227 .276 .38310939238891901443177411000
Pauley*3b .222 .299 .32414250048111251840531213112
Moore,C2b .220 .279 .4635712319274182211500012
Varsho*cf .188 .230 .43152202203881132611630000
fWells,A*c .176 .258 .28752108919303612350010
fO'Hoppec .161 .217 .17918560910013191000
 Pitchers  .000 .000 .0001460000000000000
 Other  .163 .229 .29013438636631711034331401820
 Total  .246 .307 .4041465015579123227317163554418121242353818

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf14564303131601.163 176.312.7 .3741.326 .53596399013
Strawcf7130333740 .691 32.3 4.1 .097 .625 .1901997413
Meyerscf10446414520 .634 44.6 3.7 .061 .545 .1362213808
Alonso1b101461032460 .822 60.4 4.9 .224 .755 .3175019917
fMangum#lf7530401610 .597 25.3 3.0 .045 .509 .121128818
Swanson,Dss5225311160 .752 32.2 4.8 .204 .691 .2542511115
Alvarez,Fc 41900100 .681 1.8 3.8 .063 .615 .2501522
Soderstrom*lf219000410 .804 11.3 4.7 .235 .738 .346103977
Rojas,M2b138515151280 .659 49.9 3.6 .120 .566 .19443173010
Dubon2b14653334960 .631 48.4 3.3 .110 .535 .1753817009
Perez,Sc 10142404640 .659 41.7 3.6 .156 .576 .1993315006
Pauley*3b14255802250 .623 52.0 3.6 .102 .557 .2063416219
Moore,C2b3313712150 .743 15.8 4.2 .244 .697 .325135703
Varsho*cf5221300140 .661 20.3 3.3 .243 .594 .297228708
fWells,A*c 2612000330 .545 8.1 2.4 .111 .478 .23163105
fO'Hoppec 156000400 .395 1.7 0.9 .018 .275 .07111023
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8842303920 .519 25.2 2.0 .127 .446 .21828112  
 Total 14655201035108730 .711 618.9 4.2 .159 .646 .2464532028  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.433.80334 .416484 .753488 .759 2.0
Strawcf3.843.41222 .306120 .396125 .413 2.2
Meyerscf4.464.11355 .315167 .360170 .366 2.7
Alonso1b3.943.50290 .300237 .514247 .536 2.7
fMangum#lf3.663.48232 .323102 .336102 .336 4.1
Swanson,Dss2.692.55152 .336122 .482122 .482 7.2
Alvarez,Fc 2.712.2910 .4008 .4218 .421 2.0
Soderstrom*lf3.463.1260 .26748 .53348 .533 1.9
Rojas,M2b3.733.43394 .277207 .402208 .404 2.3
Dubon2b3.653.36415 .260202 .379205 .385 2.3
Perez,Sc 3.893.60308 .244167 .394178 .420 4.4
Pauley*3b3.933.52373 .276215 .385218 .391 2.3
Moore,C2b2.402.1668 .27968 .49668 .496 4.5
Varsho*cf4.103.88126 .19898 .46098 .460 5.7
fWells,A*c 2.312.0870 .22943 .35843 .358 2.9
fO'Hoppec 3.333.1137 .24313 .21714 .233 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.162.88239 .222145 .343146 .345 4.2
 Total 37.8134.353685 .2902446 .4432488 .451 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .415 .511 .8501.362147617019452942
Strawcf .274 .333 .368 .70295266017817
Meyerscf .241 .289 .325 .61483207005511
Alonso1b .087 .185 .087 .272232000139
fMangum#lf .222 .236 .296 .53354124007110
Swanson,Dss .322 .351 .575 .9261464781925750
Alvarez,Fc .182 .308 .273 .580112100124
Soderstrom*lf .500 .5001.5002.00063002202
Rojas,M2b .315 .367 .564 .931149471607251416
Dubon2b .322 .364 .434 .79815249110217821
Perez,Sc .222 .211 .278 .488184100203
Pauley*3b .213 .333 .311 .64512226602112025
Moore,C2b .200 .231 .471 .701851731615440
Varsho*cf .241 .279 .414 .69258141034316
fWells,A*c .197 .264 .318 .58266132025624
fO'Hoppec .171 .244 .195 .4404171001313
 Pitchers  .000 .000 .000 .00000000000
 Other  .133 .177 .227 .40475104012325
 Total  .270 .331 .454 .784133136078254175116328

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .327 .411 .6781.089404132332357456124
Strawcf .259 .328 .356 .68517445912151533
Meyerscf .267 .316 .323 .639344921140252466
Alonso1b .271 .346 .509 .85538710528220533594
fMangum#lf .268 .305 .306 .61223563710161348
Swanson,Dss .160 .194 .287 .48194154127429
Alvarez,Fc .400 .500 .400 .90052000112
Soderstrom*lf .227 .310 .400 .71075175126915
Rojas,M2b .212 .259 .274 .532325692000192063
Dubon2b .198 .250 .307 .557339671906312454
Perez,Sc .227 .279 .388 .6673748518014411771
Pauley*3b .225 .287 .328 .615378851916293396
Moore,C2b .263 .378 .447 .82538101027710
Varsho*cf .167 .211 .438 .64814424711022847
fWells,A*c .143 .250 .238 .4884261011611
fO'Hoppec .133 .133 .133 .267152000006
 Pitchers  .000 .000 .000 .00000000000
 Other  .170 .241 .305 .5473115313193230115
 Total  .237 .299 .387 .685368487219515109379302884