Team batting -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf .367 .464 .77278294651082113274537521130
Moore,C2b .324 .409 .7031937812204136160012
Meyerscf .286 .339 .35176308378814302425561042
Alonso1b .276 .361 .505602102558131112323495200
Strawcf .256 .344 .280248272120068183021
Swanson,Dss .252 .278 .4835815126381027176520020
Rojas,M2b .246 .290 .34874264256518032418420001
Dubon2b .239 .286 .33878272256515042618421001
fMangum#lf .221 .243 .24546163103640085310174
Perez,Sc .220 .275 .325572001944904199367000
Pauley*3b .215 .294 .32874265275710162428662111
Walker,C1b .188 .261 .287378071520267201000
Greene,R*lf .177 .254 .33562215203811172523890800
fO'Hoppec .161 .217 .17918560910013191000
Wells,A*c .152 .235 .26124463720135120000
fDoylecf .115 .141 .21319617730132180020
 Pitchers  .000 .000 .000780000000000000
 Total  .247 .311 .39578270431166813798229623964123232212

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf78351029801.236 105.814.5 .4051.462 .59554227211
Moore,C2b1044010301.112 10.410.0 .3781.222 .51462603
Meyerscf7633712410 .690 37.9 4.5 .065 .611 .1531710808
Alonso1b52238001150 .866 35.5 5.9 .229 .822 .3382510615
Strawcf249410110 .625 8.8 3.7 .024 .571 .13422315
Swanson,Dss3315911140 .762 20.7 4.8 .232 .711 .285197305
Rojas,M2b7428604740 .639 25.9 3.3 .102 .531 .167219227
Dubon2b7829623630 .624 25.9 3.2 .099 .519 .162199229
fMangum#lf4116901510 .488 8.6 1.7 .025 .382 .07444004
Perez,Sc 5221802420 .600 18.0 3.0 .105 .506 .150136505
Pauley*3b7429601020 .622 27.8 3.6 .113 .565 .219178729
Walker,C1b158800100 .549 6.3 2.6 .100 .470 .18842307
Greene,R*lf5324002420 .589 18.3 2.7 .158 .525 .2651972110
fO'Hoppec 156000400 .395 1.7 0.9 .018 .275 .07111023
Wells,A*c 115100120 .496 2.9 1.9 .109 .425 .21731215
fDoylecf166401300 .354 1.4 0.7 .098 .298 .16441302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 78299152061380 .707 331.1 4.2 .148 .642 .2402281069  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.503.77189 .402280 .798282 .803 1.4
Moore,C2b2.321.9518 .44432 .72732 .727 2.7
Meyerscf4.434.05255 .345133 .395134 .398 2.2
Alonso1b3.973.50150 .313129 .542134 .563 2.1
Strawcf3.923.4265 .32331 .33034 .362 2.3
Swanson,Dss2.742.6094 .33079 .49779 .497 8.7
Rojas,M2b3.863.57223 .278110 .385110 .385 2.3
Dubon2b3.793.49231 .264110 .372111 .375 2.3
fMangum#lf3.673.54133 .27145 .26645 .266 6.2
Perez,Sc 3.823.51162 .24774 .33981 .372 4.0
Pauley*3b4.003.58194 .263115 .389117 .395 2.4
Walker,C1b2.382.1658 .22430 .34131 .352 2.9
Greene,R*lf3.873.47121 .25695 .39695 .396 3.9
fO'Hoppec 3.333.1137 .24313 .21714 .233 6.3
Wells,A*c 2.131.9233 .18217 .33317 .333 2.4
fDoylecf3.373.2143 .14015 .23415 .234 9.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3534.672006 .2921308 .4371331 .445 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .456 .574 .9621.53679364012322221
Moore,C2b .222 .290 .481 .7722761026314
Meyerscf .234 .286 .312 .59777186005510
Alonso1b .077 .200 .077 .277131000024
Strawcf .333 .419 .407 .827279200435
Swanson,Dss .318 .344 .588 .933852761512431
Rojas,M2b .342 .400 .557 .95779278031498
Dubon2b .280 .309 .355 .66493264018314
fMangum#lf .191 .208 .234 .442479200419
Perez,Sc .364 .364 .455 .818114100101
Pauley*3b .234 .355 .359 .715641520261016
Walker,C1b .182 .308 .182 .490112000011
Greene,R*lf .077 .077 .154 .231131100007
fO'Hoppec .171 .244 .195 .4404171001313
Wells,A*c .120 .214 .160 .374253100237
fDoylecf .137 .170 .255 .4255173012217
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .334 .431 .765743198421269771178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .335 .420 .7021.1222157217120423154
Moore,C2b .600 .6921.3001.992106102732
Meyerscf .303 .357 .364 .72123170830192046
Alonso1b .289 .372 .533 .9051975713111232145
Strawcf .218 .306 .218 .52555120002513
Swanson,Dss .167 .191 .348 .54066114125221
Rojas,M2b .205 .240 .259 .49918538100010934
Dubon2b .218 .274 .330 .604179391103181528
fMangum#lf .233 .256 .250 .506116272004422
Perez,Sc .212 .271 .317 .5881894080418935
Pauley*3b .209 .273 .318 .59120142814181850
Walker,C1b .188 .253 .304 .55869132026619
Greene,R*lf .183 .264 .347 .611202371017252382
fO'Hoppec .133 .133 .133 .267152000006
Wells,A*c .190 .261 .381 .642214101125
fDoylecf .000 .000 .000 .000100000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .303 .382 .685196147095856199168463