Team pitching -- 67 Flushing Fury
Regular season -- as of 10/12/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 2.23 1.0374336500068.2321717398181280
Jaxmr 2.23 0.745116300080.2412120199733305
Estevezcl 2.31 0.964147600089.2682423187495352
Skenessp 2.42 0.991890343442212.01606157502502524827
Koenig*mr 2.47 1.322444300062.0611917216445270
Robertson,Dmr 2.71 1.132326300076.16326232310143314
Garcia,R*mr 3.24 1.4400070008.1943380136
fMegill,Tysp 3.29 1.22210880041.0341515164920177
Herrin*mr 3.30 1.265426700076.16529283171615312
Herz*sp 3.46 1.201180323100174.1153716757193213742
Morganmr 3.56 1.103326100081.0653232246294331
Houcksp 4.29 1.2113150353520214.0216106102431702517900
fYamamotosp 4.47 1.321070272700145.01567372361481810621
Flahertysp 4.62 1.1835010100050.2492826116053211
fQuintana*sp 5.86 1.48880202000110.2122727242732310486
Dubonlf 9.00 2.0000010001.011110106
fKikuchi*sp 9.82 2.1801022007.11288462037
 Other  8.18 1.891601770044.0644440193262214
 Total  3.63 1.189480481741746121543.0137165162345715391711066421

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl510223000 4.2 5.1 9.6 10.6 1.0 2.1 17.3 .581
Jaxmr210510000 4.6 2.1 7.3 10.8 0.3 5.1 18.7 .645
Estevezcl520210140 6.8 1.8 8.8 7.4 0.9 4.1 16.8 .691
Skenessp472821020 6.8 2.1 9.3 10.6 1.1 5.0 94.1 .636
Koenig*mr301400010 8.9 3.0 12.5 9.3 0.6 3.0 22.6 .634
Robertson,Dmr3223101010 7.4 2.7 10.5 11.9 0.5 4.4 19.9 .644
Garcia,R*mr011010010 9.7 3.2 13.0 8.6 0.0 2.7 18.7 .664
fMegill,Tysp001230040 7.5 3.5 11.4 10.8 0.4 3.1 87.8 .617
Herrin*mr413320120 7.7 3.7 11.7 8.4 0.7 2.3 17.7 .594
Herz*sp1101044060 7.9 2.9 11.4 10.0 1.1 3.4 90.8 .619
Morganmr841610030 7.2 2.7 10.6 6.9 1.0 2.6 20.3 .629
Houcksp9421840120 9.1 1.8 11.6 7.1 1.1 4.0 93.2 .647
fYamamotosp310420130 9.7 2.2 12.2 9.2 1.1 4.1 84.1 .648
Flahertysp401110020 8.7 2.0 10.8 10.7 0.9 5.5 79.0 .651
fQuintana*sp311520000 9.9 3.4 13.7 5.9 1.9 1.7 93.6 .612
Dubonlf200000000 9.0 9.0 18.0 0.0 9.0 0.0 22.0 .455
fKikuchi*sp100000000 14.7 4.9 19.6 7.4 2.5 1.5 63.5 .638
 Other 420121110 13.1 3.9 17.2 6.5 1.2 1.7  .640
 Total 6128157438105320 8.0 2.7 11.1 9.0 1.0 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .508 1.03150 .16098 .350100 .357 18.3 2.4 2.16 2.11
Jaxmr .423 0.74181 .21078 .25683 .272 13.3 1.5 1.33 1.19
Estevezcl .587 0.96249 .237128 .364130 .369 27.7 2.8 2.50 2.18
Skenessp .603 0.99494 .273310 .375318 .385 62.8 2.6 2.40 2.47
Koenig*mr .642 1.32177 .322100 .370104 .385 26.2 3.7 3.42 3.66
Robertson,Dmr .566 1.13183 .322104 .331107 .341 23.9 2.8 2.54 2.57
Garcia,R*mr .677 1.4425 .36014 .38914 .389 3.3 3.5 3.25 3.46
fMegill,Tysp .642 1.22108 .29670 .39572 .407 17.8 3.8 3.51 2.82
Herrin*mr .678 1.26201 .294130 .417133 .426 29.4 3.5 3.12 3.35
Herz*sp .672 1.20461 .286308 .415318 .429 79.2 4.1 3.68 3.42
Morganmr .659 1.10230 .243135 .408141 .426 32.7 3.6 3.27 2.97
Houcksp .704 1.21644 .297374 .416392 .436100.3 4.2 3.80 3.78
fYamamotosp .767 1.32415 .333296 .477300 .483 81.6 5.1 4.56 4.15
Flahertysp .655 1.18134 .32883 .39384 .398 21.4 3.8 3.43 3.19
fQuintana*sp .856 1.48343 .289265 .545270 .556 76.9 6.3 5.63 5.61
Dubonlf1.133 2.004 .0005 .8335 .833 1.811.9 14.31 11.80
fKikuchi*sp1.069 2.1825 .40025 .67625 .676 9.812.5 10.78 10.34
 Other  .894 1.89156 .372115 .537116 .542 39.0 7.9 7.18 7.26
 Total  .669 1.184180 .2872638 .4112712 .422651.5 3.8 3.42 3.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatescl00 .00000 .0000 0.030 .000
Jaxmr00 .00000 .0000 0.0183 .167
Estevezcl00 .00000 .0000 0.0150 .000
Skenessp344 .118225 .735152 4.5142 .143
Koenig*mr00 .00000 .0000 0.0154 .267
Robertson,Dmr00 .00000 .0000 0.02812 .429
Garcia,R*mr00 .00000 .0000 0.051 .200
fMegill,Tysp80 .00002 .25042 5.332 .667
Herrin*mr00 .00000 .0000 0.0165 .313
Herz*sp310 .000016 .516131 4.2185 .278
Morganmr00 .00000 .0000 0.0147 .500
Houcksp352 .057020 .571162 4.6197 .368
fYamamotosp270 .000016 .593131 4.9134 .308
Flahertysp100 .00004 .40042 4.252 .400
fQuintana*sp200 .00007 .35091 4.6114 .364
Dubonlf00 .00000 .0000 0.000 .000
fKikuchi*sp20 .00000 .0006 3.020 .000
 Other 70 .00001 .14332 4.6144 .286
 Total 1746 .0341291 .523789 4.521362 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatescl3533 .9432 .0571305 .167656561
Jaxmr41 .2502 .50025165 .313636314
Estevezcl74 .5713 .42918349 .265767620
Skenessp00 .0000 .000000 .0003400
Koenig*mr54 .8000 .0005187 .389434316
Robertson,Dmr221.0000 .00015228 .364636316
Garcia,R*mr00 .0000 .000321 .500770
fMegill,Tysp00 .0000 .000000 .000800
Herrin*mr82 .2505 .625143911 .282676716
Herz*sp00 .0000 .000021 .5003211
Morganmr221.0000 .000104614 .304616120
Houcksp00 .0000 .000000 .0003500
fYamamotosp00 .0000 .000000 .0002700
Flahertysp00 .0000 .000000 .0001000
fQuintana*sp00 .0000 .000000 .0002000
Dubonlf00 .0000 .000000 .000111
fKikuchi*sp00 .0000 .000000 .000200
 Other 00 .0000 .000341 .25017103
 Total 6348 .76212 .1909421362 .291174457168