Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.81 | 1.04 | 18 | 3 | 0 | 29 | 29 | 0 | 0 | 178.2 | 121 | 46 | 36 | 65 | 153 | 8 | 16 | 710 |
| | Yamamoto | sp | 2.20 | 0.91 | 13 | 6 | 0 | 29 | 29 | 1 | 1 | 184.1 | 110 | 45 | 45 | 57 | 207 | 13 | 10 | 708 |
| | Thielbar* | mr | 2.28 | 1.13 | 3 | 3 | 20 | 42 | 0 | 0 | 0 | 51.1 | 46 | 13 | 13 | 12 | 42 | 4 | 2 | 211 |
| | Svanson | mr | 2.95 | 1.08 | 3 | 4 | 5 | 70 | 0 | 0 | 0 | 85.1 | 63 | 28 | 28 | 29 | 86 | 11 | 7 | 343 |
| | Uribe | mr | 3.05 | 1.26 | 3 | 4 | 5 | 37 | 0 | 0 | 0 | 44.1 | 33 | 16 | 15 | 23 | 57 | 2 | 3 | 187 |
| | Skenes | sp | 3.16 | 1.07 | 11 | 10 | 0 | 29 | 29 | 0 | 0 | 173.2 | 135 | 62 | 61 | 51 | 196 | 18 | 17 | 694 |
| | Okert* | mr | 3.29 | 1.10 | 2 | 3 | 3 | 52 | 0 | 0 | 0 | 65.2 | 50 | 27 | 24 | 22 | 84 | 6 | 6 | 264 |
| | Seymour,I* | mr | 3.33 | 1.20 | 3 | 5 | 0 | 47 | 1 | 0 | 0 | 81.0 | 67 | 30 | 30 | 30 | 57 | 7 | 11 | 332 |
| | Pivetta | sp | 3.54 | 1.04 | 10 | 7 | 0 | 28 | 28 | 0 | 0 | 157.2 | 120 | 63 | 62 | 44 | 166 | 22 | 4 | 635 |
| | Leahy | mr | 3.63 | 1.28 | 3 | 2 | 1 | 56 | 0 | 0 | 0 | 67.0 | 57 | 27 | 27 | 29 | 49 | 4 | 11 | 276 |
| | Estevez | cl | 4.80 | 1.29 | 1 | 7 | 7 | 46 | 0 | 0 | 0 | 45.0 | 34 | 24 | 24 | 24 | 31 | 4 | 1 | 192 |
| | Bergert | sp | 5.37 | 1.53 | 7 | 10 | 0 | 25 | 25 | 0 | 0 | 124.0 | 120 | 76 | 74 | 70 | 111 | 21 | 9 | 557 |
| f | Festa,M | mr | 5.80 | 1.49 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 35.2 | 41 | 23 | 23 | 12 | 37 | 5 | 3 | 159 |
| | Vest | cl | 6.75 | 1.50 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 19 |
| f | Patrick | sp | 8.57 | 1.90 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.0 | 32 | 21 | 20 | 8 | 16 | 5 | 1 | 102 |
|   | Total |   | 3.31 | 1.15 | 77 | 69 | 44 | 146 | 146 | 1 | 20 | 1318.2 | 1032 | 504 | 485 | 479 | 1297 | 131 | 101 | 5389 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 6.1 | 3.3 | 9.4 | 7.7 | 0.4 | 2.4 | 93.8 | .625 |
| | Yamamoto | sp | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5.4 | 2.8 | 8.2 | 10.1 | 0.6 | 3.6 | 94.3 | .624 |
| | Thielbar* | mr | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8.1 | 2.1 | 10.3 | 7.4 | 0.7 | 3.5 | 17.9 | .647 |
| | Svanson | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 6.6 | 3.1 | 9.9 | 9.1 | 1.2 | 3.0 | 18.7 | .617 |
| | Uribe | mr | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.7 | 4.7 | 11.8 | 11.6 | 0.4 | 2.5 | 20.9 | .589 |
| | Skenes | sp | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 7.0 | 2.6 | 9.8 | 10.2 | 0.9 | 3.8 | 95.4 | .637 |
| | Okert* | mr | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.9 | 3.0 | 10.0 | 11.5 | 0.8 | 3.8 | 19.7 | .652 |
| | Seymour,I* | mr | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 7.4 | 3.3 | 11.3 | 6.3 | 0.8 | 1.9 | 26.6 | .622 |
| | Pivetta | sp | 9 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 6.8 | 2.5 | 9.5 | 9.5 | 1.3 | 3.8 | 89.0 | .639 |
| | Leahy | mr | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 7.7 | 3.9 | 11.6 | 6.6 | 0.5 | 1.7 | 18.5 | .603 |
| | Estevez | cl | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6.8 | 4.8 | 11.8 | 6.2 | 0.8 | 1.3 | 15.4 | .626 |
| | Bergert | sp | 4 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8.7 | 5.1 | 14.1 | 8.1 | 1.5 | 1.6 | 88.0 | .577 |
| f | Festa,M | mr | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 10.3 | 3.0 | 13.6 | 9.3 | 1.3 | 3.1 | 17.4 | .632 |
| | Vest | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 15.8 | 11.3 | 2.3 | 1.7 | 13.8 | .602 |
| f | Patrick | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.7 | 3.4 | 17.6 | 6.9 | 2.1 | 2.0 | 78.4 | .628 |
|   | Total |   | 30 | 14 | 15 | 26 | 19 | 7 | 8 | 29 | 0 | 7.0 | 3.3 | 10.5 | 8.9 | 0.9 | 2.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .559 | 1.04 | 483 | .234 | 254 | .358 | 255 | .359 | 49.1 | 2.4 | 2.23 | 1.96 |
| | Yamamoto | sp | .514 | 0.91 | 431 | .225 | 237 | .335 | 237 | .335 | 43.7 | 2.1 | 1.92 | 1.61 |
| | Thielbar* | mr | .655 | 1.13 | 152 | .276 | 85 | .403 | 86 | .408 | 20.8 | 3.7 | 3.29 | 2.71 |
| | Svanson | mr | .641 | 1.08 | 215 | .242 | 142 | .414 | 144 | .420 | 31.2 | 3.3 | 2.96 | 2.74 |
| | Uribe | mr | .594 | 1.26 | 103 | .301 | 69 | .369 | 71 | .380 | 15.3 | 3.1 | 2.80 | 2.95 |
| | Skenes | sp | .646 | 1.07 | 425 | .275 | 287 | .414 | 291 | .419 | 61.7 | 3.2 | 2.88 | 2.64 |
| | Okert* | mr | .591 | 1.10 | 151 | .291 | 97 | .367 | 98 | .371 | 21.3 | 2.9 | 2.63 | 2.56 |
| | Seymour,I* | mr | .641 | 1.20 | 233 | .258 | 128 | .386 | 133 | .401 | 29.6 | 3.3 | 2.96 | 3.25 |
| | Pivetta | sp | .642 | 1.04 | 401 | .244 | 266 | .419 | 268 | .422 | 61.3 | 3.5 | 3.15 | 2.62 |
| | Leahy | mr | .678 | 1.28 | 194 | .273 | 118 | .428 | 118 | .428 | 26.7 | 3.6 | 3.23 | 3.17 |
| | Estevez | cl | .636 | 1.29 | 132 | .227 | 78 | .406 | 79 | .411 | 18.3 | 3.7 | 3.29 | 3.10 |
| | Bergert | sp | .803 | 1.53 | 351 | .282 | 289 | .519 | 293 | .526 | 79.6 | 5.8 | 5.20 | 5.17 |
| f | Festa,M | mr | .781 | 1.49 | 104 | .346 | 76 | .478 | 77 | .484 | 22.3 | 5.6 | 5.06 | 5.04 |
| | Vest | cl | .835 | 1.50 | 9 | .222 | 10 | .526 | 11 | .579 | 3.0 | 6.7 | 6.00 | 6.10 |
| f | Patrick | sp | 1.043 | 1.90 | 72 | .375 | 67 | .657 | 68 | .667 | 23.0 | 9.7 | 8.89 | 8.57 |
|   | Total |   | .641 | 1.15 | 3456 | .261 | 2203 | .409 | 2229 | .414 | 497.7 | 3.4 | 3.06 | 2.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 29 | 0 | .000 | 0 | 22 | .759 | 125 | 4.3 | 13 | 3 | .231 |
| | Yamamoto | sp | 29 | 1 | .034 | 1 | 18 | .621 | 113 | 3.9 | 8 | 3 | .375 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 2 | .083 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Skenes | sp | 29 | 0 | .000 | 0 | 18 | .621 | 112 | 3.9 | 12 | 3 | .250 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Seymour,I* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 16 | 5 | .313 |
| | Pivetta | sp | 28 | 0 | .000 | 0 | 16 | .571 | 114 | 4.1 | 8 | 1 | .125 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 14 | .667 |
| | Bergert | sp | 25 | 0 | .000 | 0 | 7 | .280 | 87 | 3.5 | 15 | 2 | .133 |
| f | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Patrick | sp | 5 | 0 | .000 | 0 | 2 | .400 | 24 | 4.8 | 7 | 3 | .429 |
|   | Total |   | 146 | 1 | .007 | 20 | 83 | .568 | 579 | 4.0 | 204 | 56 | .275 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Thielbar* | mr | 22 | 20 | .909 | 2 | .091 | 3 | 30 | 8 | .267 | 42 | 42 | 31 |
| | Svanson | mr | 8 | 5 | .625 | 3 | .375 | 25 | 29 | 10 | .345 | 70 | 70 | 18 |
| | Uribe | mr | 6 | 5 | .833 | 1 | .167 | 12 | 12 | 4 | .333 | 37 | 37 | 13 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Okert* | mr | 4 | 3 | .750 | 0 | .000 | 9 | 19 | 4 | .211 | 52 | 52 | 19 |
| | Seymour,I* | mr | 3 | 0 | .000 | 2 | .667 | 9 | 31 | 6 | .194 | 47 | 46 | 24 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Leahy | mr | 4 | 1 | .250 | 3 | .750 | 12 | 43 | 13 | .302 | 56 | 56 | 11 |
| | Estevez | cl | 9 | 7 | .778 | 1 | .111 | 19 | 16 | 4 | .250 | 46 | 46 | 12 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Festa,M | mr | 3 | 2 | .667 | 1 | .333 | 5 | 21 | 7 | .333 | 35 | 35 | 15 |
| | Vest | cl | 2 | 1 | .500 | 0 | .000 | 3 | 3 | 0 | .000 | 6 | 6 | 2 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 61 | 44 | .721 | 13 | .213 | 97 | 204 | 56 | .275 | 146 | 390 | 145 |