Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thielbar* | mr | 1.14 | 0.76 | 2 | 2 | 10 | 23 | 0 | 0 | 0 | 31.2 | 17 | 4 | 4 | 7 | 24 | 1 | 2 | 118 |
| | Uribe | mr | 1.15 | 1.34 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 15.2 | 14 | 2 | 2 | 7 | 19 | 0 | 2 | 66 |
| | Yamamoto | sp | 1.92 | 0.86 | 5 | 2 | 0 | 16 | 16 | 0 | 0 | 98.1 | 53 | 21 | 21 | 32 | 114 | 10 | 4 | 375 |
| | Rogers,Tr* | sp | 2.56 | 0.95 | 9 | 0 | 0 | 15 | 15 | 0 | 0 | 91.1 | 59 | 27 | 26 | 28 | 77 | 4 | 7 | 353 |
| | Skenes | sp | 2.98 | 1.00 | 6 | 7 | 0 | 16 | 16 | 0 | 0 | 93.2 | 58 | 31 | 31 | 36 | 100 | 11 | 9 | 370 |
| | Svanson | mr | 3.22 | 0.95 | 2 | 3 | 2 | 38 | 0 | 0 | 0 | 50.1 | 34 | 18 | 18 | 14 | 53 | 10 | 5 | 195 |
| | Seymour,I* | mr | 3.32 | 1.23 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 40.2 | 30 | 15 | 15 | 20 | 28 | 5 | 6 | 169 |
| | Pivetta | sp | 3.51 | 1.00 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 89.2 | 62 | 35 | 35 | 28 | 92 | 13 | 2 | 355 |
| | Okert* | mr | 3.71 | 1.29 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 34.0 | 29 | 17 | 14 | 15 | 40 | 4 | 3 | 142 |
| | Estevez | cl | 3.82 | 1.12 | 1 | 4 | 5 | 32 | 0 | 0 | 0 | 33.0 | 23 | 14 | 14 | 14 | 24 | 2 | 1 | 135 |
| | Festa,M | mr | 4.24 | 1.33 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 23.1 | 26 | 11 | 11 | 5 | 26 | 1 | 2 | 101 |
| | Leahy | mr | 4.36 | 1.33 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 33.0 | 28 | 16 | 16 | 16 | 22 | 3 | 6 | 137 |
| | Bergert | sp | 4.71 | 1.49 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 65.0 | 58 | 35 | 34 | 39 | 63 | 10 | 6 | 290 |
| f | Patrick | sp | 9.00 | 2.13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 14 | 9 | 8 | 3 | 3 | 1 | 1 | 40 |
|   | Total |   | 3.17 | 1.09 | 41 | 37 | 21 | 78 | 78 | 0 | 11 | 707.2 | 505 | 255 | 249 | 264 | 685 | 75 | 56 | 2846 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thielbar* | mr | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.8 | 2.0 | 7.1 | 6.8 | 0.3 | 3.4 | 18.1 | .633 |
| | Uribe | mr | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4.0 | 12.1 | 10.9 | 0.0 | 2.7 | 22.5 | .619 |
| | Yamamoto | sp | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.9 | 2.9 | 7.8 | 10.4 | 0.9 | 3.6 | 91.4 | .625 |
| | Rogers,Tr* | sp | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5.8 | 2.8 | 8.6 | 7.6 | 0.4 | 2.8 | 90.1 | .632 |
| | Skenes | sp | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5.6 | 3.5 | 9.3 | 9.6 | 1.1 | 2.8 | 94.9 | .621 |
| | Svanson | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.1 | 2.5 | 8.8 | 9.5 | 1.8 | 3.8 | 19.8 | .617 |
| | Seymour,I* | mr | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.6 | 4.4 | 11.5 | 6.2 | 1.1 | 1.4 | 23.8 | .613 |
| | Pivetta | sp | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 2.8 | 9.0 | 9.2 | 1.3 | 3.3 | 89.0 | .638 |
| | Okert* | mr | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.7 | 4.0 | 11.6 | 10.6 | 1.1 | 2.7 | 19.1 | .641 |
| | Estevez | cl | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.3 | 3.8 | 10.4 | 6.5 | 0.5 | 1.7 | 16.3 | .637 |
| | Festa,M | mr | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.0 | 1.9 | 12.3 | 10.0 | 0.4 | 5.2 | 18.3 | .629 |
| | Leahy | mr | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7.6 | 4.4 | 12.0 | 6.0 | 0.8 | 1.4 | 18.6 | .581 |
| | Bergert | sp | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.0 | 5.4 | 13.8 | 8.7 | 1.4 | 1.6 | 89.6 | .582 |
| f | Patrick | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.4 | 19.1 | 3.4 | 1.1 | 1.0 | 69.5 | .619 |
|   | Total |   | 17 | 6 | 7 | 12 | 11 | 5 | 4 | 14 | 0 | 6.4 | 3.4 | 9.9 | 8.7 | 1.0 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thielbar* | mr | .454 | 0.76 | 85 | .188 | 33 | .280 | 34 | .288 | 5.6 | 1.6 | 1.43 | 1.12 |
| | Uribe | mr | .623 | 1.34 | 40 | .350 | 25 | .379 | 25 | .379 | 5.9 | 3.4 | 3.03 | 3.01 |
| | Yamamoto | sp | .515 | 0.86 | 219 | .196 | 131 | .349 | 131 | .349 | 23.4 | 2.1 | 1.93 | 1.58 |
| | Rogers,Tr* | sp | .559 | 0.95 | 244 | .225 | 129 | .365 | 129 | .365 | 24.7 | 2.4 | 2.19 | 1.64 |
| | Skenes | sp | .587 | 1.00 | 220 | .214 | 143 | .386 | 146 | .395 | 27.1 | 2.6 | 2.35 | 2.30 |
| | Svanson | mr | .645 | 0.95 | 117 | .205 | 84 | .431 | 85 | .436 | 16.9 | 3.0 | 2.72 | 2.62 |
| | Seymour,I* | mr | .636 | 1.23 | 114 | .219 | 68 | .402 | 70 | .414 | 14.6 | 3.2 | 2.90 | 3.39 |
| | Pivetta | sp | .617 | 1.00 | 222 | .221 | 146 | .411 | 146 | .411 | 32.0 | 3.2 | 2.89 | 2.41 |
| | Okert* | mr | .680 | 1.29 | 83 | .301 | 61 | .430 | 61 | .430 | 14.9 | 3.9 | 3.54 | 3.54 |
| | Estevez | cl | .567 | 1.12 | 94 | .223 | 48 | .356 | 49 | .363 | 10.5 | 2.9 | 2.57 | 2.39 |
| | Festa,M | mr | .679 | 1.33 | 68 | .368 | 39 | .386 | 40 | .396 | 11.0 | 4.2 | 3.83 | 3.70 |
| | Leahy | mr | .716 | 1.33 | 96 | .260 | 63 | .460 | 63 | .460 | 14.4 | 3.9 | 3.54 | 3.56 |
| | Bergert | sp | .763 | 1.49 | 175 | .274 | 142 | .490 | 145 | .500 | 37.4 | 5.2 | 4.66 | 4.82 |
| f | Patrick | sp | 1.074 | 2.13 | 33 | .394 | 27 | .675 | 27 | .675 | 9.3 | 10.0 | 9.41 | 8.89 |
|   | Total |   | .618 | 1.09 | 1810 | .238 | 1139 | .400 | 1151 | .404 | 243.3 | 3.1 | 2.79 | 2.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Yamamoto | sp | 16 | 0 | .000 | 0 | 9 | .563 | 55 | 3.4 | 7 | 2 | .286 |
| | Rogers,Tr* | sp | 15 | 0 | .000 | 0 | 11 | .733 | 70 | 4.7 | 7 | 2 | .286 |
| | Skenes | sp | 16 | 0 | .000 | 0 | 10 | .625 | 56 | 3.5 | 6 | 2 | .333 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Pivetta | sp | 16 | 0 | .000 | 0 | 9 | .563 | 67 | 4.2 | 3 | 1 | .333 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 7 | .778 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Bergert | sp | 13 | 0 | .000 | 0 | 4 | .308 | 55 | 4.2 | 9 | 1 | .111 |
| f | Patrick | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 3 | 1 | .333 |
|   | Total |   | 78 | 0 | .000 | 11 | 44 | .564 | 311 | 4.0 | 105 | 28 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thielbar* | mr | 11 | 10 | .909 | 1 | .091 | 0 | 17 | 4 | .235 | 23 | 23 | 16 |
| | Uribe | mr | 2 | 1 | .500 | 1 | .500 | 3 | 6 | 4 | .667 | 12 | 12 | 4 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Svanson | mr | 3 | 2 | .667 | 1 | .333 | 10 | 13 | 4 | .308 | 38 | 38 | 10 |
| | Seymour,I* | mr | 1 | 0 | .000 | 0 | .000 | 6 | 17 | 2 | .118 | 27 | 27 | 12 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Okert* | mr | 2 | 1 | .500 | 0 | .000 | 4 | 11 | 3 | .273 | 29 | 29 | 12 |
| | Estevez | cl | 6 | 5 | .833 | 0 | .000 | 13 | 11 | 2 | .182 | 32 | 32 | 7 |
| | Festa,M | mr | 2 | 1 | .500 | 1 | .500 | 3 | 12 | 3 | .250 | 21 | 21 | 10 |
| | Leahy | mr | 3 | 1 | .333 | 2 | .667 | 5 | 18 | 6 | .333 | 27 | 27 | 7 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 30 | 21 | .700 | 6 | .200 | 44 | 105 | 28 | .267 | 78 | 209 | 78 |