Team pitching -- 67 Flushing Fury
Regular season -- as of 10/12/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yates | cl | 2.23 | 1.03 | 7 | 4 | 33 | 65 | 0 | 0 | 0 | 68.2 | 32 | 17 | 17 | 39 | 81 | 8 | 1 | 280 |
| | Jax | mr | 2.23 | 0.74 | 5 | 1 | 1 | 63 | 0 | 0 | 0 | 80.2 | 41 | 21 | 20 | 19 | 97 | 3 | 3 | 305 |
| | Estevez | cl | 2.31 | 0.96 | 4 | 1 | 4 | 76 | 0 | 0 | 0 | 89.2 | 68 | 24 | 23 | 18 | 74 | 9 | 5 | 352 |
| | Skenes | sp | 2.42 | 0.99 | 18 | 9 | 0 | 34 | 34 | 4 | 2 | 212.0 | 160 | 61 | 57 | 50 | 250 | 25 | 24 | 827 |
| | Koenig* | mr | 2.47 | 1.32 | 2 | 4 | 4 | 43 | 0 | 0 | 0 | 62.0 | 61 | 19 | 17 | 21 | 64 | 4 | 5 | 270 |
| | Robertson,D | mr | 2.71 | 1.13 | 2 | 3 | 2 | 63 | 0 | 0 | 0 | 76.1 | 63 | 26 | 23 | 23 | 101 | 4 | 3 | 314 |
| | Garcia,R* | mr | 3.24 | 1.44 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 9 | 4 | 3 | 3 | 8 | 0 | 1 | 36 |
| f | Megill,Ty | sp | 3.29 | 1.22 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 41.0 | 34 | 15 | 15 | 16 | 49 | 2 | 0 | 177 |
| | Herrin* | mr | 3.30 | 1.26 | 5 | 4 | 2 | 67 | 0 | 0 | 0 | 76.1 | 65 | 29 | 28 | 31 | 71 | 6 | 15 | 312 |
| | Herz* | sp | 3.46 | 1.20 | 11 | 8 | 0 | 32 | 31 | 0 | 0 | 174.1 | 153 | 71 | 67 | 57 | 193 | 21 | 3 | 742 |
| | Morgan | mr | 3.56 | 1.10 | 3 | 3 | 2 | 61 | 0 | 0 | 0 | 81.0 | 65 | 32 | 32 | 24 | 62 | 9 | 4 | 331 |
| | Houck | sp | 4.29 | 1.21 | 13 | 15 | 0 | 35 | 35 | 2 | 0 | 214.0 | 216 | 106 | 102 | 43 | 170 | 25 | 17 | 900 |
| f | Yamamoto | sp | 4.47 | 1.32 | 10 | 7 | 0 | 27 | 27 | 0 | 0 | 145.0 | 156 | 73 | 72 | 36 | 148 | 18 | 10 | 621 |
| | Flaherty | sp | 4.62 | 1.18 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 50.2 | 49 | 28 | 26 | 11 | 60 | 5 | 3 | 211 |
| f | Quintana* | sp | 5.86 | 1.48 | 8 | 8 | 0 | 20 | 20 | 0 | 0 | 110.2 | 122 | 72 | 72 | 42 | 73 | 23 | 10 | 486 |
| | Dubon | lf | 9.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| f | Kikuchi* | sp | 9.82 | 2.18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 12 | 8 | 8 | 4 | 6 | 2 | 0 | 37 |
|   | Other |   | 8.18 | 1.89 | 1 | 6 | 0 | 17 | 7 | 0 | 0 | 44.0 | 64 | 44 | 40 | 19 | 32 | 6 | 2 | 214 |
|   | Total |   | 3.63 | 1.18 | 94 | 80 | 48 | 174 | 174 | 6 | 12 | 1543.0 | 1371 | 651 | 623 | 457 | 1539 | 171 | 106 | 6421 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yates | cl | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4.2 | 5.1 | 9.6 | 10.6 | 1.0 | 2.1 | 17.3 | .581 |
| | Jax | mr | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4.6 | 2.1 | 7.3 | 10.8 | 0.3 | 5.1 | 18.7 | .645 |
| | Estevez | cl | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 6.8 | 1.8 | 8.8 | 7.4 | 0.9 | 4.1 | 16.8 | .691 |
| | Skenes | sp | 4 | 7 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 6.8 | 2.1 | 9.3 | 10.6 | 1.1 | 5.0 | 94.1 | .636 |
| | Koenig* | mr | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.0 | 12.5 | 9.3 | 0.6 | 3.0 | 22.6 | .634 |
| | Robertson,D | mr | 3 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 7.4 | 2.7 | 10.5 | 11.9 | 0.5 | 4.4 | 19.9 | .644 |
| | Garcia,R* | mr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.7 | 3.2 | 13.0 | 8.6 | 0.0 | 2.7 | 18.7 | .664 |
| f | Megill,Ty | sp | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 7.5 | 3.5 | 11.4 | 10.8 | 0.4 | 3.1 | 87.8 | .617 |
| | Herrin* | mr | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 7.7 | 3.7 | 11.7 | 8.4 | 0.7 | 2.3 | 17.7 | .594 |
| | Herz* | sp | 1 | 1 | 0 | 10 | 4 | 4 | 0 | 6 | 0 | 7.9 | 2.9 | 11.4 | 10.0 | 1.1 | 3.4 | 90.8 | .619 |
| | Morgan | mr | 8 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 7.2 | 2.7 | 10.6 | 6.9 | 1.0 | 2.6 | 20.3 | .629 |
| | Houck | sp | 9 | 4 | 2 | 18 | 4 | 0 | 1 | 2 | 0 | 9.1 | 1.8 | 11.6 | 7.1 | 1.1 | 4.0 | 93.2 | .647 |
| f | Yamamoto | sp | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 9.7 | 2.2 | 12.2 | 9.2 | 1.1 | 4.1 | 84.1 | .648 |
| | Flaherty | sp | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.7 | 2.0 | 10.8 | 10.7 | 0.9 | 5.5 | 79.0 | .651 |
| f | Quintana* | sp | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9.9 | 3.4 | 13.7 | 5.9 | 1.9 | 1.7 | 93.6 | .612 |
| | Dubon | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 9.0 | 0.0 | 22.0 | .455 |
| f | Kikuchi* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 4.9 | 19.6 | 7.4 | 2.5 | 1.5 | 63.5 | .638 |
|   | Other |   | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 13.1 | 3.9 | 17.2 | 6.5 | 1.2 | 1.7 |   | .640 |
|   | Total |   | 61 | 28 | 15 | 74 | 38 | 10 | 5 | 32 | 0 | 8.0 | 2.7 | 11.1 | 9.0 | 1.0 | 3.4 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yates | cl | .508 | 1.03 | 150 | .160 | 98 | .350 | 100 | .357 | 18.3 | 2.4 | 2.16 | 2.11 |
| | Jax | mr | .423 | 0.74 | 181 | .210 | 78 | .256 | 83 | .272 | 13.3 | 1.5 | 1.33 | 1.19 |
| | Estevez | cl | .587 | 0.96 | 249 | .237 | 128 | .364 | 130 | .369 | 27.7 | 2.8 | 2.50 | 2.18 |
| | Skenes | sp | .603 | 0.99 | 494 | .273 | 310 | .375 | 318 | .385 | 62.8 | 2.6 | 2.40 | 2.47 |
| | Koenig* | mr | .642 | 1.32 | 177 | .322 | 100 | .370 | 104 | .385 | 26.2 | 3.7 | 3.42 | 3.66 |
| | Robertson,D | mr | .566 | 1.13 | 183 | .322 | 104 | .331 | 107 | .341 | 23.9 | 2.8 | 2.54 | 2.57 |
| | Garcia,R* | mr | .677 | 1.44 | 25 | .360 | 14 | .389 | 14 | .389 | 3.3 | 3.5 | 3.25 | 3.46 |
| f | Megill,Ty | sp | .642 | 1.22 | 108 | .296 | 70 | .395 | 72 | .407 | 17.8 | 3.8 | 3.51 | 2.82 |
| | Herrin* | mr | .678 | 1.26 | 201 | .294 | 130 | .417 | 133 | .426 | 29.4 | 3.5 | 3.12 | 3.35 |
| | Herz* | sp | .672 | 1.20 | 461 | .286 | 308 | .415 | 318 | .429 | 79.2 | 4.1 | 3.68 | 3.42 |
| | Morgan | mr | .659 | 1.10 | 230 | .243 | 135 | .408 | 141 | .426 | 32.7 | 3.6 | 3.27 | 2.97 |
| | Houck | sp | .704 | 1.21 | 644 | .297 | 374 | .416 | 392 | .436 | 100.3 | 4.2 | 3.80 | 3.78 |
| f | Yamamoto | sp | .767 | 1.32 | 415 | .333 | 296 | .477 | 300 | .483 | 81.6 | 5.1 | 4.56 | 4.15 |
| | Flaherty | sp | .655 | 1.18 | 134 | .328 | 83 | .393 | 84 | .398 | 21.4 | 3.8 | 3.43 | 3.19 |
| f | Quintana* | sp | .856 | 1.48 | 343 | .289 | 265 | .545 | 270 | .556 | 76.9 | 6.3 | 5.63 | 5.61 |
| | Dubon | lf | 1.133 | 2.00 | 4 | .000 | 5 | .833 | 5 | .833 | 1.8 | 11.9 | 14.31 | 11.80 |
| f | Kikuchi* | sp | 1.069 | 2.18 | 25 | .400 | 25 | .676 | 25 | .676 | 9.8 | 12.5 | 10.78 | 10.34 |
|   | Other |   | .894 | 1.89 | 156 | .372 | 115 | .537 | 116 | .542 | 39.0 | 7.9 | 7.18 | 7.26 |
|   | Total |   | .669 | 1.18 | 4180 | .287 | 2638 | .411 | 2712 | .422 | 651.5 | 3.8 | 3.42 | 3.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 0 | .000 |
| | Skenes | sp | 34 | 4 | .118 | 2 | 25 | .735 | 152 | 4.5 | 14 | 2 | .143 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Megill,Ty | sp | 8 | 0 | .000 | 0 | 2 | .250 | 42 | 5.3 | 3 | 2 | .667 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Herz* | sp | 31 | 0 | .000 | 0 | 16 | .516 | 131 | 4.2 | 18 | 5 | .278 |
| | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Houck | sp | 35 | 2 | .057 | 0 | 20 | .571 | 162 | 4.6 | 19 | 7 | .368 |
| f | Yamamoto | sp | 27 | 0 | .000 | 0 | 16 | .593 | 131 | 4.9 | 13 | 4 | .308 |
| | Flaherty | sp | 10 | 0 | .000 | 0 | 4 | .400 | 42 | 4.2 | 5 | 2 | .400 |
| f | Quintana* | sp | 20 | 0 | .000 | 0 | 7 | .350 | 91 | 4.6 | 11 | 4 | .364 |
| | Dubon | lf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Kikuchi* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | .000 |
|   | Other |   | 7 | 0 | .000 | 0 | 1 | .143 | 32 | 4.6 | 14 | 4 | .286 |
|   | Total |   | 174 | 6 | .034 | 12 | 91 | .523 | 789 | 4.5 | 213 | 62 | .291 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yates | cl | 35 | 33 | .943 | 2 | .057 | 1 | 30 | 5 | .167 | 65 | 65 | 61 |
| | Jax | mr | 4 | 1 | .250 | 2 | .500 | 25 | 16 | 5 | .313 | 63 | 63 | 14 |
| | Estevez | cl | 7 | 4 | .571 | 3 | .429 | 18 | 34 | 9 | .265 | 76 | 76 | 20 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Koenig* | mr | 5 | 4 | .800 | 0 | .000 | 5 | 18 | 7 | .389 | 43 | 43 | 16 |
| | Robertson,D | mr | 2 | 2 | 1.000 | 0 | .000 | 15 | 22 | 8 | .364 | 63 | 63 | 16 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .500 | 7 | 7 | 0 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Herrin* | mr | 8 | 2 | .250 | 5 | .625 | 14 | 39 | 11 | .282 | 67 | 67 | 16 |
| | Herz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 32 | 1 | 1 |
| | Morgan | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 46 | 14 | .304 | 61 | 61 | 20 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Dubon | lf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 17 | 10 | 3 |
|   | Total |   | 63 | 48 | .762 | 12 | .190 | 94 | 213 | 62 | .291 | 174 | 457 | 168 |