Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 1.14 0.7622102300031.2174472412118
Uribemr 1.15 1.342111200015.214227190266
Yamamotosp 1.92 0.8652016160098.153212132114104375
Rogers,Tr*sp 2.56 0.9590015150091.1592726287747353
Skenessp 2.98 1.0067016160093.258313136100119370
Svansonmr 3.22 0.952323800050.13418181453105195
Seymour,I*mr 3.32 1.233302700040.2301515202856169
Pivettasp 3.51 1.0054016160089.26235352892132355
Okert*mr 3.71 1.290212900034.0291714154043142
Estevezcl 3.82 1.121453200033.0231414142421135
Festa,Mmr 4.24 1.330112100023.126111152612101
Leahymr 4.36 1.332212700033.0281616162236137
Bergertsp 4.71 1.4944013130065.05835343963106290
fPatricksp 9.00 2.1302022008.01498331140
 Total  3.17 1.094137217878011707.250525524926468575562846

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr002100110 4.8 2.0 7.1 6.8 0.3 3.4 18.1 .633
Uribemr100011000 8.0 4.0 12.1 10.9 0.0 2.7 22.5 .619
Yamamotosp200030000 4.9 2.9 7.8 10.4 0.9 3.6 91.4 .625
Rogers,Tr*sp002002020 5.8 2.8 8.6 7.6 0.4 2.8 90.1 .632
Skenessp030300020 5.6 3.5 9.3 9.6 1.1 2.8 94.9 .621
Svansonmr000100020 6.1 2.5 8.8 9.5 1.8 3.8 19.8 .617
Seymour,I*mr110201010 6.6 4.4 11.5 6.2 1.1 1.4 23.8 .613
Pivettasp500000110 6.2 2.8 9.0 9.2 1.3 3.3 89.0 .638
Okert*mr411000110 7.7 4.0 11.6 10.6 1.1 2.7 19.1 .641
Estevezcl001120010 6.3 3.8 10.4 6.5 0.5 1.7 16.3 .637
Festa,Mmr200101010 10.0 1.9 12.3 10.0 0.4 5.2 18.3 .629
Leahymr001040020 7.6 4.4 12.0 6.0 0.8 1.4 18.6 .581
Bergertsp200310100 8.0 5.4 13.8 8.7 1.4 1.6 89.6 .582
fPatricksp010000000 15.8 3.4 19.1 3.4 1.1 1.0 69.5 .619
 Total 1767121154140 6.4 3.4 9.9 8.7 1.0 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .454 0.7685 .18833 .28034 .288 5.6 1.6 1.43 1.12
Uribemr .623 1.3440 .35025 .37925 .379 5.9 3.4 3.03 3.01
Yamamotosp .515 0.86219 .196131 .349131 .349 23.4 2.1 1.93 1.58
Rogers,Tr*sp .559 0.95244 .225129 .365129 .365 24.7 2.4 2.19 1.64
Skenessp .587 1.00220 .214143 .386146 .395 27.1 2.6 2.35 2.30
Svansonmr .645 0.95117 .20584 .43185 .436 16.9 3.0 2.72 2.62
Seymour,I*mr .636 1.23114 .21968 .40270 .414 14.6 3.2 2.90 3.39
Pivettasp .617 1.00222 .221146 .411146 .411 32.0 3.2 2.89 2.41
Okert*mr .680 1.2983 .30161 .43061 .430 14.9 3.9 3.54 3.54
Estevezcl .567 1.1294 .22348 .35649 .363 10.5 2.9 2.57 2.39
Festa,Mmr .679 1.3368 .36839 .38640 .396 11.0 4.2 3.83 3.70
Leahymr .716 1.3396 .26063 .46063 .460 14.4 3.9 3.54 3.56
Bergertsp .763 1.49175 .274142 .490145 .500 37.4 5.2 4.66 4.82
fPatricksp1.074 2.1333 .39427 .67527 .675 9.310.0 9.41 8.89
 Total  .618 1.091810 .2381139 .4001151 .404243.3 3.1 2.79 2.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.020 .000
Uribemr00 .00000 .0000 0.060 .000
Yamamotosp160 .00009 .56355 3.472 .286
Rogers,Tr*sp150 .000011 .73370 4.772 .286
Skenessp160 .000010 .62556 3.562 .333
Svansonmr00 .00000 .0000 0.0121 .083
Seymour,I*mr00 .00000 .0000 0.092 .222
Pivettasp160 .00009 .56367 4.231 .333
Okert*mr00 .00000 .0000 0.082 .250
Estevezcl00 .00000 .0000 0.097 .778
Festa,Mmr00 .00000 .0000 0.061 .167
Leahymr00 .00000 .0000 0.0186 .333
Bergertsp130 .00004 .30855 4.291 .111
fPatricksp20 .00001 .5008 4.031 .333
 Total 780 .0001144 .564311 4.010528 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr1110 .9091 .0910174 .235232316
Uribemr21 .5001 .500364 .66712124
Yamamotosp00 .0000 .000000 .0001600
Rogers,Tr*sp00 .0000 .000000 .0001500
Skenessp00 .0000 .000000 .0001600
Svansonmr32 .6671 .33310134 .308383810
Seymour,I*mr10 .0000 .0006172 .118272712
Pivettasp00 .0000 .000000 .0001600
Okert*mr21 .5000 .0004113 .273292912
Estevezcl65 .8330 .00013112 .18232327
Festa,Mmr21 .5001 .5003123 .250212110
Leahymr31 .3332 .6675186 .33327277
Bergertsp00 .0000 .000000 .0001300
fPatricksp00 .0000 .000000 .000200
 Total 3021 .7006 .2004410528 .2677820978