Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.81 1.041830292900178.2121463665153816710
Yamamotosp 2.20 0.911360292911184.11104545572071310708
Thielbar*mr 2.28 1.1333204200051.1461313124242211
Svansonmr 2.95 1.083457000085.16328282986117343
Uribemr 3.05 1.263453700044.1331615235723187
Skenessp 3.16 1.0711100292900173.21356261511961817694
Okert*mr 3.29 1.102335200065.2502724228466264
Seymour,I*mr 3.33 1.203504710081.06730303057711332
Pivettasp 3.54 1.041070282800157.2120636244166224635
Leahymr 3.63 1.283215600067.05727272949411276
Estevezcl 4.80 1.291774600045.0342424243141192
Bergertsp 5.37 1.537100252500124.0120767470111219557
fFesta,Mmr 5.80 1.490123500035.2412323123753159
Vestcl 6.75 1.5001160004.0333351019
fPatricksp 8.57 1.90030550021.032212081651102
 Total  3.31 1.157769441461461201318.2103250448547912971311015389

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tr*sp033103130 6.1 3.3 9.4 7.7 0.4 2.4 93.8 .625
Yamamotosp410040120 5.4 2.8 8.2 10.1 0.6 3.6 94.3 .624
Thielbar*mr003100120 8.1 2.1 10.3 7.4 0.7 3.5 17.9 .647
Svansonmr001200040 6.6 3.1 9.9 9.1 1.2 3.0 18.7 .617
Uribemr110231000 6.7 4.7 11.8 11.6 0.4 2.5 20.9 .589
Skenessp140400050 7.0 2.6 9.8 10.2 0.9 3.8 95.4 .637
Okert*mr712100110 6.9 3.0 10.0 11.5 0.8 3.8 19.7 .652
Seymour,I*mr110501030 7.4 3.3 11.3 6.3 0.8 1.9 26.6 .622
Pivettasp901210220 6.8 2.5 9.5 9.5 1.3 3.8 89.0 .639
Leahymr001040040 7.7 3.9 11.6 6.6 0.5 1.7 18.5 .603
Estevezcl004120110 6.8 4.8 11.8 6.2 0.8 1.3 15.4 .626
Bergertsp410430100 8.7 5.1 14.1 8.1 1.5 1.6 88.0 .577
fFesta,Mmr300122010 10.3 3.0 13.6 9.3 1.3 3.1 17.4 .632
Vestcl000100000 6.8 6.8 15.8 11.3 2.3 1.7 13.8 .602
fPatricksp020100010 13.7 3.4 17.6 6.9 2.1 2.0 78.4 .628
 Total 301415261978290 7.0 3.3 10.5 8.9 0.9 2.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .559 1.04483 .234254 .358255 .359 49.1 2.4 2.23 1.96
Yamamotosp .514 0.91431 .225237 .335237 .335 43.7 2.1 1.92 1.61
Thielbar*mr .655 1.13152 .27685 .40386 .408 20.8 3.7 3.29 2.71
Svansonmr .641 1.08215 .242142 .414144 .420 31.2 3.3 2.96 2.74
Uribemr .594 1.26103 .30169 .36971 .380 15.3 3.1 2.80 2.95
Skenessp .646 1.07425 .275287 .414291 .419 61.7 3.2 2.88 2.64
Okert*mr .591 1.10151 .29197 .36798 .371 21.3 2.9 2.63 2.56
Seymour,I*mr .641 1.20233 .258128 .386133 .401 29.6 3.3 2.96 3.25
Pivettasp .642 1.04401 .244266 .419268 .422 61.3 3.5 3.15 2.62
Leahymr .678 1.28194 .273118 .428118 .428 26.7 3.6 3.23 3.17
Estevezcl .636 1.29132 .22778 .40679 .411 18.3 3.7 3.29 3.10
Bergertsp .803 1.53351 .282289 .519293 .526 79.6 5.8 5.20 5.17
fFesta,Mmr .781 1.49104 .34676 .47877 .484 22.3 5.6 5.06 5.04
Vestcl .835 1.509 .22210 .52611 .579 3.0 6.7 6.00 6.10
fPatricksp1.043 1.9072 .37567 .65768 .667 23.0 9.7 8.89 8.57
 Total  .641 1.153456 .2612203 .4092229 .414497.7 3.4 3.06 2.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp290 .000022 .759125 4.3133 .231
Yamamotosp291 .034118 .621113 3.983 .375
Thielbar*mr00 .00000 .0000 0.070 .000
Svansonmr00 .00000 .0000 0.0242 .083
Uribemr00 .00000 .0000 0.0184 .222
Skenessp290 .000018 .621112 3.9123 .250
Okert*mr00 .00000 .0000 0.0123 .250
Seymour,I*mr10 .00000 .0004 4.0165 .313
Pivettasp280 .000016 .571114 4.181 .125
Leahymr00 .00000 .0000 0.03010 .333
Estevezcl00 .00000 .0000 0.02114 .667
Bergertsp250 .00007 .28087 3.5152 .133
fFesta,Mmr00 .00000 .0000 0.091 .111
Vestcl00 .00000 .0000 0.042 .500
fPatricksp50 .00002 .40024 4.873 .429
 Total 1461 .0072083 .568579 4.020456 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0002900
Yamamotosp00 .0000 .000000 .0002900
Thielbar*mr2220 .9092 .0913308 .267424231
Svansonmr85 .6253 .375252910 .345707018
Uribemr65 .8331 .16712124 .333373713
Skenessp00 .0000 .000000 .0002900
Okert*mr43 .7500 .0009194 .211525219
Seymour,I*mr30 .0002 .6679316 .194474624
Pivettasp00 .0000 .000000 .0002800
Leahymr41 .2503 .750124313 .302565611
Estevezcl97 .7781 .11119164 .250464612
Bergertsp00 .0000 .000000 .0002500
fFesta,Mmr32 .6671 .3335217 .333353515
Vestcl21 .5000 .000330 .000662
fPatricksp00 .0000 .000000 .000500
 Total 6144 .72113 .2139720456 .275146390145