Team pitching (vs batter) -- 67 Flushing Fury
Regular season -- as of 10/12/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatescl .134 .261 .247239323085923908151
Jaxmr .146 .213 .210281415235951909721
Dubonlf .200 .333 .800510014010020
Estevezcl .208 .251 .33632768112911021807452
Skenessp .209 .264 .33976716023125260850225047
Morganmr .218 .287 .37229865133911162416284
fMegill,Tysp .219 .294 .3481553412125421614900
Robertson,Dmr .220 .283 .2822876360481323210132
Herz*sp .229 .296 .375669153312212511057019311
Herrin*mr .236 .318 .3602756512269933137141
Flahertysp .249 .289 .365197496157211116040
Koenig*mr .250 .319 .324244616047942116430
Houcksp .258 .308 .396836216362253311843217094
fYamamotosp .270 .316 .45157715636718260436014831
fQuintana*sp .278 .348 .5084391222252322354217331
Garcia,R*mr .281 .333 .34432920011031801
fKikuchi*sp .364 .432 .636331230221040610
 Other  .333 .394 .500192644569611903242
 Total  .234 .296 .37358531371231331712181744571515396128

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .508150 .16098 .350100 .357 18.3 2.4 2.16 2.11
Jaxmr .423181 .21078 .25683 .272 13.3 1.5 1.33 1.19
Dubonlf1.1334 .0005 .8335 .833 1.811.9 14.31 11.80
Estevezcl .587249 .237128 .364130 .369 27.7 2.8 2.50 2.18
Skenessp .603494 .273310 .375318 .385 62.8 2.6 2.40 2.47
Morganmr .659230 .243135 .408141 .426 32.7 3.6 3.27 2.97
fMegill,Tysp .642108 .29670 .39572 .407 17.8 3.8 3.51 2.82
Robertson,Dmr .566183 .322104 .331107 .341 23.9 2.8 2.54 2.57
Herz*sp .672461 .286308 .415318 .429 79.2 4.1 3.68 3.42
Herrin*mr .678201 .294130 .417133 .426 29.4 3.5 3.12 3.35
Flahertysp .655134 .32883 .39384 .398 21.4 3.8 3.43 3.19
Koenig*mr .642177 .322100 .370104 .385 26.2 3.7 3.42 3.66
Houcksp .704644 .297374 .416392 .436100.3 4.2 3.80 3.78
fYamamotosp .767415 .333296 .477300 .483 81.6 5.1 4.56 4.15
fQuintana*sp .856343 .289265 .545270 .556 76.9 6.3 5.63 5.61
Garcia,R*mr .67725 .36014 .38914 .389 3.3 3.5 3.25 3.46
fKikuchi*sp1.06925 .40025 .67625 .676 9.812.5 10.78 10.34
 Other  .894156 .372115 .537116 .542 39.0 7.9 7.18 7.26
 Total  .6694180 .2872638 .4112712 .422651.5 3.8 3.42 3.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .097 .262 .262 .524103102051312203700
Jaxmr .121 .205 .177 .382141172021031204700
Dubonlf .000 .500 .000 .500100000010000
Estevezcl .181 .249 .271 .519155282041011303910
Skenessp .197 .260 .339 .599395781211430529213402
Morganmr .259 .314 .408 .72314738923214812500
fMegill,Tysp .222 .316 .321 .6378118501521013002
Robertson,Dmr .139 .222 .172 .39412217101301325400
Herz*sp .275 .354 .396 .750182507051571604301
Herrin*mr .226 .284 .312 .5969321311112602301
Flahertysp .250 .296 .370 .66610827213130713300
Koenig*mr .224 .280 .237 .517761710030601800
Houcksp .222 .289 .382 .670419931411753112927612
fYamamotosp .238 .294 .395 .6882616211383002206613
fQuintana*sp .278 .355 .556 .910126354292821302200
Garcia,R*mr .462 .500 .6151.1151362002010200
fKikuchi*sp .417 .500 .6671.1671250014020100
 Other  .347 .404 .547 .9519533243190901910
 Total  .219 .290 .354 .6442530555791577270382199669411

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .162 .260 .235 .49513622103811704400
Jaxmr .171 .221 .243 .46414024321122705000
Dubonlf .250 .2501.0001.250410011000000
Estevezcl .233 .253 .395 .64817240925231503504
Skenessp .220 .268 .339 .606372821101126321011600
Morganmr .179 .262 .338 .599151274161821603703
fMegill,Tysp .216 .268 .378 .647741671180601902
Robertson,Dmr .279 .330 .364 .693165465031531004701
Herz*sp .211 .274 .368 .6424871032421647341015005
Herrin*mr .242 .335 .385 .720182449152312534811
Flahertysp .247 .281 .360 .6418922402121402702
Koenig*mr .262 .335 .363 .698168445041941514601
Houcksp .295 .329 .410 .73941712322184471409400
fYamamotosp .297 .335 .497 .83231694254103841408200
fQuintana*sp .278 .345 .489 .83431387183143932915100
Garcia,R*mr .158 .227 .158 .3851930002021601
fKikuchi*sp .333 .391 .6191.0102173014020500
 Other  .320 .385 .454 .83997312131811001301
 Total  .246 .301 .387 .68833238161521894357362386870121