Team pitching (vs batter) -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yamamotosp .170 .236 .27864811029113180057020741
Rogers,Tr*sp .189 .264 .29564012116148189165315303
Vestcl .200 .368 .4671531017130500
Uribemr .204 .310 .284162335124622305711
Svansonmr .205 .274 .36730863751111322918600
Pivettasp .205 .262 .37958512026522222244116690
Estevezcl .206 .309 .327165348045412443100
Okert*mr .209 .278 .314239507067512228471
Skenessp .213 .274 .37263413539418236451019614
Seymour,I*mr .228 .307 .333294678179853005711
Leahymr .235 .312 .3662435718148902914900
Thielbar*mr .236 .281 .3741954611247311234200
Bergertsp .249 .349 .45448212030321219470011141
fFesta,Mmr .283 .340 .441145412356411203730
fPatricksp .348 .402 .64192321205591801602
 Total  .213 .286 .35648471032219401311724264791512973014

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yamamotosp .514431 .225237 .335237 .335 43.7 2.1 1.92 1.61
Rogers,Tr*sp .559483 .234254 .358255 .359 49.1 2.4 2.23 1.96
Vestcl .8359 .22210 .52611 .579 3.0 6.7 6.00 6.10
Uribemr .594103 .30169 .36971 .380 15.3 3.1 2.80 2.95
Svansonmr .641215 .242142 .414144 .420 31.2 3.3 2.96 2.74
Pivettasp .642401 .244266 .419268 .422 61.3 3.5 3.15 2.62
Estevezcl .636132 .22778 .40679 .411 18.3 3.7 3.29 3.10
Okert*mr .591151 .29197 .36798 .371 21.3 2.9 2.63 2.56
Skenessp .646425 .275287 .414291 .419 61.7 3.2 2.88 2.64
Seymour,I*mr .641233 .258128 .386133 .401 29.6 3.3 2.96 3.25
Leahymr .678194 .273118 .428118 .428 26.7 3.6 3.23 3.17
Thielbar*mr .655152 .27685 .40386 .408 20.8 3.7 3.29 2.71
Bergertsp .803351 .282289 .519293 .526 79.6 5.8 5.20 5.17
fFesta,Mmr .781104 .34676 .47877 .484 22.3 5.6 5.06 5.04
fPatricksp1.04372 .37567 .65768 .667 23.0 9.7 8.89 8.57
 Total  .6413456 .2612203 .4092229 .414497.7 3.4 3.06 2.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yamamotosp .164 .224 .285 .50936560181824028011700
Rogers,Tr*sp .123 .215 .173 .38817922140302105800
Vestcl .200 .273 .500 .7731020011010200
Uribemr .224 .365 .329 .6958519411521703300
Svansonmr .185 .293 .338 .632130243431521814200
Pivettasp .174 .249 .327 .57632156212826230110411
Estevezcl .190 .337 .298 .6348416302811842001
Okert*mr .189 .248 .297 .54511121303161804611
Skenessp .208 .275 .386 .661360752611231134013005
Seymour,I*mr .215 .280 .400 .68013028307153902801
Leahymr .210 .303 .331 .6331242610111001713001
Thielbar*mr .175 .250 .316 .566571050160621601
Bergertsp .283 .379 .488 .8682587322294213906310
fFesta,Mmr .182 .270 .318 .588661211291701800
fPatricksp .356 .406 .6611.067592190380501000
 Total  .199 .281 .347 .62823394651291761219142589717311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yamamotosp .177 .252 .269 .5202835011051802909012
Rogers,Tr*sp .215 .283 .343 .62646199151083714439513
Vestcl .200 .500 .400 .900511000120300
Uribemr .182 .241 .234 .4757714101100602400
Svansonmr .219 .259 .388 .647178394182101104404
Pivettasp .242 .280 .443 .7232646453143501406211
Estevezcl .222 .276 .358 .634811850260601110
Okert*mr .227 .303 .328 .631128294031201423800
Skenessp .219 .272 .354 .6262746013362731706600
Seymour,I*mr .238 .328 .280 .609164395101522102902
Leahymr .261 .321 .403 .724119318032001201903
Thielbar*mr .261 .295 .399 .69313836623151612611
Bergertsp .210 .314 .415 .7292244781123033104800
fFesta,Mmr .367 .400 .544 .9447929123180501901
fPatricksp .333 .395 .6061.001331130210130601
 Total  .226 .290 .364 .6542508567902370274122216580518