Team pitching (vs batter) -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yamamotosp .155 .227 .289343531411099032011420
Thielbar*mr .157 .214 .24110817411261722400
Skenessp .176 .262 .3253295812211107336010003
Rogers,Tr*sp .183 .246 .31332359811410102827700
Pivettasp .191 .254 .363325621511311802809250
Svansonmr .191 .251 .3931783422107011405300
Estevezcl .193 .281 .286119235023411412400
Seymour,I*mr .205 .308 .329146303054822002811
Okert*mr .232 .312 .368125295044601514041
Bergertsp .235 .346 .417247581311010333906320
Leahymr .235 .321 .395119288134701612200
Uribemr .237 .318 .3055914210180701910
Festa,Mmr .277 .317 .3629426121341502620
fPatricksp .378 .425 .649371470124030301
 Total  .198 .275 .3432552505992375875122647685176

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yamamotosp .515219 .196131 .349131 .349 23.4 2.1 1.93 1.58
Thielbar*mr .45485 .18833 .28034 .288 5.6 1.6 1.43 1.12
Skenessp .587220 .214143 .386146 .395 27.1 2.6 2.35 2.30
Rogers,Tr*sp .559244 .225129 .365129 .365 24.7 2.4 2.19 1.64
Pivettasp .617222 .221146 .411146 .411 32.0 3.2 2.89 2.41
Svansonmr .645117 .20584 .43185 .436 16.9 3.0 2.72 2.62
Estevezcl .56794 .22348 .35649 .363 10.5 2.9 2.57 2.39
Seymour,I*mr .636114 .21968 .40270 .414 14.6 3.2 2.90 3.39
Okert*mr .68083 .30161 .43061 .430 14.9 3.9 3.54 3.54
Bergertsp .763175 .274142 .490145 .500 37.4 5.2 4.66 4.82
Leahymr .71696 .26063 .46063 .460 14.4 3.9 3.54 3.56
Uribemr .62340 .35025 .37925 .379 5.9 3.4 3.03 3.01
Festa,Mmr .67968 .36839 .38640 .396 11.0 4.2 3.83 3.70
fPatricksp1.07433 .39427 .67527 .675 9.310.0 9.41 8.89
 Total  .6181810 .2381139 .4001151 .404243.3 3.1 2.79 2.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yamamotosp .168 .219 .325 .5441973311161201306500
Thielbar*mr .118 .211 .176 .38734420010421100
Skenessp .182 .274 .379 .6531983690102012506902
Rogers,Tr*sp .136 .216 .205 .421881203020902800
Pivettasp .155 .226 .293 .5191812811141401706211
Svansonmr .152 .247 .304 .551791211361902500
Estevezcl .172 .310 .207 .5175810200411111401
Seymour,I*mr .188 .260 .420 .6806913105111601201
Okert*mr .222 .295 .370 .6655412202100602411
Bergertsp .231 .344 .366 .710134319031612203810
Leahymr .196 .303 .375 .678561151150911401
Uribemr .280 .419 .400 .8192571101060800
Festa,Mmr .180 .255 .300 .55550911151401300
fPatricksp .375 .423 .6671.0902494015020200
 Total  .182 .268 .330 .5981247227599361126143438537

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yamamotosp .137 .236 .240 .47614620304701904900
Thielbar*mr .176 .215 .270 .485741321171301311
Skenessp .168 .243 .244 .48713122321821103100
Rogers,Tr*sp .200 .258 .353 .611235478842101924902
Pivettasp .236 .290 .451 .742144344091901103000
Svansonmr .222 .255 .465 .7199922117150502802
Estevezcl .213 .250 .361 .611611330250301000
Seymour,I*mr .221 .348 .247 .5957717200311401600
Okert*mr .239 .325 .366 .691711730280911600
Bergertsp .239 .348 .478 .826113274171621702500
Leahymr .270 .338 .413 .751631730211070801
Uribemr .206 .229 .235 .46434710040101100
Festa,Mmr .386 .391 .432 .823441701080101301
fPatricksp .385 .429 .6151.0441353003010100
 Total  .213 .281 .355 .63613052784014391356121330017