Team roster -- 67 Flushing Fury
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Colton Cowser | lf | Lsp | 0 | .224 | Av | .249 | Ex | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Brenton Doyle | cf | Rsp | 0 | .257 | Av | .262 | Vg | Av | Fr | Vg | Ex | Ex | Normal | Normal |
| | Mauricio Dubon | lf | Rsp | 0 | .248 | Fr | .277 | Fr | Av | Fr | Fr | Av | Fr | Normal | Normal |
| | Ivan Herrera | c | Rsp | 0 | .257 | Fr | .323 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Aaron Judge | cf | Rsp | 0 | .311 | Ex | .326 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Normal |
| f | Nicky Lopez | 2b | Lsp | 0 | .213 | Pr | .246 | Pr | Av | Pr | Vg | Pr | Av | Normal | Normal |
| | Dylan Moore | ss | Rp | 0 | .229 | Vg | .183 | Av | Av | Pr | Vg | Ex | Ex | Normal | Normal |
| | Marcell Ozuna | dh | Rp | 0 | .319 | Vg | .297 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Terror |
| | Salvador Perez | c | Rp | 0 | .297 | Vg | .263 | Av | Pr | Pr | Pr | Pr | Pr | Iron | Normal |
| | Miguel Rojas | ss | Rsp | 0 | .260 | Fr | .296 | Av | Av | Av | Av | Ex | Av | Prone | Normal |
| | Brent Rooker | dh | Rsp | 0 | .289 | Ex | .294 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Dansby Swanson | ss | Rp | 0 | .318 | Vg | .222 | Av | Pr | Pr | Vg | Ex | Vg | Prone | Normal |
| | Christian Walker | 1b | Rsp | 0 | .275 | Av | .240 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Brett Wisely | 2b | Lsp | 0 | .298 | Vg | .221 | Fr | Ex | Av | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   | 0.0 | .272 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Kyle Bradish | sp | R | 0 | .176 | .197 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 27 | 46 | 59 | Normal | Very prone |
| f | Carlos Estevez | cl | R | 0 | .208 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 31 | 29 | 33 | Normal | Normal |
| f | Buyouts ex Cash | rp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Robert Garcia | mr | L | 0 | .226 | .245 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 16 | 50 | Normal | Prone |
| | Tim Herrin | mr | L | 0 | .143 | .194 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 26 | 340 | 55 | Tough | Iron |
| | DJ Herz | sp | L | 0 | .237 | .219 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 29 | 258 | 41 | Normal | Normal |
| | Tanner Houck | sp | R | 0 | .215 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 62 | Normal | Normal |
| | Griffin Jax | mr | R | 0 | .200 | .169 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 32 | 8 | 57 | Normal | Iron |
| | Kevin Kelly | mr | R | 0 | .218 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 7 | 61 | Tough | Iron |
| | Yusei Kikuchi | sp | L | 0 | .230 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 0 | 44 | Normal | Iron |
| | Jared Koenig | mr | L | 0 | .198 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 12 | 48 | Normal | Prone |
| f | Jovani Moran | rp | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Eli Morgan | mr | R | 0 | .235 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 9 | 44 | 33 | Normal | Very prone |
| | Steven Okert | mr | L | 0 | .193 | .317 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 28 | 47 | 38 | Normal | Normal |
| | Nick Pivetta | sp | R | 0 | .188 | .271 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 39 | Normal | Prone |
| | Jose Quintana | sp | L | 0 | .255 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 51 | Normal | Normal |
| | David Robertson | mr | R | 0 | .145 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 60 | 295 | 50 | Normal | Iron |
| | Trevor Rogers | sp | L | 0 | .313 | .277 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 172 | 51 | Normal | Normal |
| | Paul Skenes | sp | R | 0 | .186 | .210 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 191 | 57 | Normal | Normal |
| | Caleb Thielbar | mr | L | 0 | .244 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 28 | 41 | Normal | Prone |
| | Logan Webb | sp | R | 0 | .263 | .253 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 117 | 66 | Tough | Iron |
| | Yoshinobu Yamamoto | sp | R | 0 | .193 | .263 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 12 | 0 | 57 | Normal | Very prone |
| | Kirby Yates | cl | R | 0 | .081 | .137 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 9 | 500 | 44 | Normal | Normal |
|   | Total |   |   | 0.0 | .213 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bradish | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Cowser | lf |   |   |   |   |   |   | Vg/27 | Av/27 | Vg/27 | Fr | |   |
| | Doyle | cf |   |   |   |   |   |   |   | Ex/76 |   | Av | |   |
| | Dubon | lf |   |   | Ex/81 | Vg/72 | Vg/97 | Av/107 | Ex/300 | Vg/300 | Ex/300 | Av | |   |
| f | Estevez | cl | Av/182 |   |   |   |   |   |   |   |   | | |   |
| f | Buyouts | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Garcia,R | mr | Fr/254 |   |   |   |   |   |   |   |   | | |   |
| | Herrera,I | c |   | Vg/83 |   |   |   |   |   |   |   | | Fr | 1 |
| | Herrin | mr | Ex/99 |   |   |   |   |   |   |   |   | | |   |
| | Herz | sp | Av/41 |   |   |   |   |   |   |   |   | | |   |
| | Houck | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Jax | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Judge | cf |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | Vg | |   |
| | Kelly,K | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Kikuchi | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Koenig | mr | Fr/288 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,N | 2b |   |   |   | Vg/70 |   | Av/47 |   |   |   | | |   |
| | Moore,D | ss |   |   | Ex/92 | Av/55 | Vg/54 | Av/111 | Vg/72 |   |   | Av | |   |
| f | Moran | rp |   |   |   |   |   |   |   |   |   | | |   |
| f | Morgan | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Okert | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Ozuna | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Perez,S | c |   | Av/89 | Fr/22 |   |   |   |   |   |   | | Ex | 2 |
| | Pivetta | sp | Av/121 |   |   |   |   |   |   |   |   | | |   |
| | Quintana | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Robertson,D | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,Tr | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Rojas,M | ss |   |   |   | Ex/81 | Ex/104 | Ex/26 |   |   |   | | |   |
| | Rooker | dh |   |   |   |   |   |   | Pr/80 |   | Pr/80 | Av | |   |
| | Skenes | sp | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Swanson,D | ss |   |   |   |   |   | Ex/35 |   |   |   | | |   |
| | Thielbar | mr | Av/156 |   |   |   |   |   |   |   |   | | |   |
| | Walker,C | 1b |   |   | Ex/34 |   |   |   |   |   |   | | |   |
| | Webb,L | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Wisely | 2b |   |   |   | Ex/92 | Ex/96 | Vg/61 |   |   |   | | |   |
| | Yamamoto | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Yates | cl | Av/132 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Kyle Bradish | sp | Rsp | R | 0 | 24 |   | 3000 | 2 |
| | Colton Cowser | lf | Lsp | R | 0 | 100 |   | 500 | 0 |
| | Brenton Doyle | cf | Rsp | R | 0 | 100 |   | 2000 | 4 |
| | Mauricio Dubon | lf | Rsp | R | 0 | 100 |   | 100 | 3 |
| f | Carlos Estevez | cl | Rsp | R | 0 | 99 |   | 1500 | 3 |
| f | Buyouts ex Cash | rp | Rsp | R | 0 | 100 |   | 50 | 1 |
| | Robert Garcia | mr | Rsp | L | 0 | 90 |   | 500 | 0 |
| | Ivan Herrera | c | Rsp | R | 0 | 65 |   | 7000 | 3 |
| | Tim Herrin | mr | Lsp | L | 0 | 100 |   | 2500 | 1 |
| | DJ Herz | sp | Rsp | L | 0 | 56 |   | 740 | 0 |
| | Tanner Houck | sp | Rsp | R | 0 | 100 |   | 500 | 3 |
| | Griffin Jax | mr | Rsp | R | 0 | 100 |   | 2000 | 1 |
| | Aaron Judge | cf | Rsp | R | 0 | 100 |   | 23000 | 1 |
| | Kevin Kelly | mr | Rsp | R | 0 | 91 |   | 1000 | 3 |
| | Yusei Kikuchi | sp | Lsp | L | 0 | 99 |   | 500 | 0 |
| | Jared Koenig | mr | Rsp | L | 0 | 77 |   | 740 | 0 |
| f | Nicky Lopez | 2b | Lsp | R | 0 | 100 |   | 100 | 3 |
| | Dylan Moore | ss | Rp | R | 0 | 98 |   | 3750 | 2 |
| f | Jovani Moran | rp | Lsp | L | 0 | 100 |   | 102 | 3 |
| f | Eli Morgan | mr | Rsp | R | 0 | 46 |   | 1250 | 1 |
| | Steven Okert | mr | Lsp | L | 0 | 100 |   | 500 | 2 |
| | Marcell Ozuna | dh | Rp | R | 0 | 100 |   | 3000 | 1 |
| | Salvador Perez | c | Rp | R | 0 | 100 |   | 1500 | 1 |
| | Nick Pivetta | sp | Rsp | R | 0 | 83 |   | 500 | 0 |
| | Jose Quintana | sp | Rsp | L | 0 | 100 |   | 1000 | 1 |
| | David Robertson | mr | Rsp | R | 0 | 100 |   | 2250 | 1 |
| | Trevor Rogers | sp | Lsp | L | 0 | 77 |   | 6750 | 3 |
| | Miguel Rojas | ss | Rsp | R | 0 | 91 |   | 1250 | 1 |
| | Brent Rooker | dh | Rsp | R | 0 | 94 |   | 3000 | 1 |
| | Paul Skenes | sp | Rsp | R | 0 | 76 |   | 8000 | 5 |
| | Dansby Swanson | ss | Rp | R | 0 | 93 |   | 1750 | 2 |
| | Caleb Thielbar | mr | Rsp | L | 0 | 92 |   | 1502 | 1 |
| | Christian Walker | 1b | Rsp | R | 0 | 81 |   | 2500 | 3 |
| | Logan Webb | sp | Rsp | R | 0 | 100 |   | 5000 | 1 |
| | Brett Wisely | 2b | Lsp | R | 0 | 70 |   | 500 | 0 |
| | Yoshinobu Yamamoto | sp | Rsp | R | 0 | 56 |   | 7000 | 3 |
| | Kirby Yates | cl | Lsp | R | 0 | 100 |   | 3000 | 1 |
|   | Total |   |   |   | 0.0 |   |   | 99834 |   |