Real-life team batting -- 67 Asia #AsiaUnited
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Ohtani*dh295004 .310 .390 .6461596361341973875413081162610594
Gurriel,Llf25005 .279 .322 .435133513721432221875291016171
Donovan*lf40001 .278 .342 .417153587651633431473478113055
fJung,Jo3b30003 .264 .298 .421461781947517168481040
fHarris II*cf50013 .264 .304 .418110440581161431648239441106
De La Cruz,E#ss45003 .259 .339 .4711606181051603610257669218626716
fStoryss15022 .255 .340 .39426948247021011331263
Netoss15001 .249 .318 .443155542701353412377391401613010
Raley,L*lf10001 .243 .320 .4631374045898192225827135200112
Paredes,I3b5000 .238 .346 .3931535426412925119807610517211
Alvarez,Fc 45011 .237 .307 .4031003083973142114730862011
Crow-Armstrong*cf40004 .237 .286 .38412337246881361047219862273
Amaya,Mc 7200 .232 .288 .357117328327613284723624000
fJulien*2b7511 .199 .292 .32394266365390821331022060
Schneiderlf7200 .191 .282 .34313539748761911346471445060
Grisham*cf5000 .190 .290 .3857617921348093122574111
 Total    .252 .323 .4340640487516123104125988258616661132224153

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ohtani*dh1597310571531.036 174.110.3 .3361.238 .55099411
Gurriel,Llf123553051690 .757 69.3 4.8 .156 .685 .22442223
Donovan*lf15065205460 .759 87.2 5.4 .140 .716 .22051245
fJung,Jo3b4618801120 .719 23.4 4.7 .157 .667 .2251375
fHarris II*cf10947003650 .722 55.1 4.4 .155 .658 .21633184
De La Cruz,E#ss159696211240 .809 103.0 5.7 .212 .891 .40671291
fStoryss2610600210 .733 12.5 4.5 .138 .733 .287937
Netoss152602411460 .761 75.1 4.6 .194 .754 .30358240
Raley,L*lf10545522260 .783 64.2 5.5 .220 .790 .30943187
Paredes,I3b1486410617120 .739 76.5 4.7 .155 .712 .29545213
Alvarez,Fc 8534202740 .710 38.0 4.2 .166 .646 .26327124
Crow-Armstrong*cf10941083460 .670 44.6 4.0 .148 .677 .26929143
Amaya,Mc 10336353550 .644 34.6 3.5 .125 .560 .19523117
fJulien*2b7330100240 .616 28.1 3.5 .124 .591 .2711786
Schneiderlf10745405240 .625 43.1 3.5 .151 .601 .28533136
Grisham*cf5220912521 .675 20.1 3.5 .196 .636 .3181769
 Total 071732244106914 .758 935.6 5.0 .183 .752 .3036102781

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh4.604.00428 .334492 .673498 .681 2.0
Gurriel,Llf4.163.86399 .313252 .456258 .467 3.5
Donovan*lf4.263.84497 .300292 .448305 .468 1.7
fJung,Jo3b4.093.87124 .32383 .44184 .447 6.0
fHarris II*cf4.274.00333 .300207 .440211 .449 4.1
De La Cruz,E#ss4.353.86378 .357360 .517366 .526 3.2
fStoryss4.083.6259 .37348 .45349 .462 3.0
Netoss3.883.50384 .292279 .463295 .490 3.6
Raley,L*lf3.322.95251 .303214 .470234 .514 5.0
Paredes,I3b4.193.54424 .259289 .451306 .477 1.4
Alvarez,Fc 3.423.08213 .291154 .450156 .456 2.9
Crow-Armstrong*cf3.333.02275 .284164 .400170 .415 4.7
Amaya,Mc 3.102.80266 .256140 .386144 .397 2.7
fJulien*2b3.202.83156 .288119 .395121 .402 3.1
Schneiderlf3.362.94245 .257183 .403188 .414 3.1
Grisham*cf2.752.36117 .21491 .43595 .455 2.6
 Total 0.000.004549 .2973367 .4693480 .485 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh .288 .349 .518 .86722665122123920584
Gurriel,Llf .331 .370 .515 .885163549072410323
Donovan*lf .259 .314 .356 .6711744515101612221
fJung,Jo3b .273 .351 .394 .7453391011391
fHarris II*cf .286 .315 .464 .77914040407194320
De La Cruz,E#ss .224 .307 .354 .661192437062019693
fStoryss .167 .250 .222 .4721831001291
Netoss .374 .422 .5981.02110740715178221
Raley,L*lf .189 .259 .311 .570741430246250
Paredes,I3b .295 .377 .489 .867139417162815254
Alvarez,Fc .239 .341 .465 .80671171051511153
Crow-Armstrong*cf .253 .264 .333 .597872221181230
Amaya,Mc .163 .207 .256 .4628614311134142
fJulien*2b .172 .273 .310 .58329510113140
Schneiderlf .165 .239 .289 .528121204131512490
Grisham*cf .211 .268 .342 .61038820171110
 Total  .259 .319 .418 .73716984407985822813142923

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh .322 .411 .7171.1284101322654291611043
Gurriel,Llf .254 .300 .397 .697350891321151196913
Donovan*lf .286 .354 .443 .797413118192145735593
fJung,Jo3b .262 .285 .428 .71214538416155390
fHarris II*cf .253 .299 .397 .6963007610392919626
De La Cruz,E#ss .275 .353 .523 .87642611729101956501499
fStoryss .276 .360 .434 .795762160299241
Netoss .218 .293 .405 .6974359527018603111813
Raley,L*lf .255 .333 .497 .830330841622054211102
Paredes,I3b .218 .336 .360 .696403881801352618013
Alvarez,Fc .236 .296 .384 .6802375613263219714
Crow-Armstrong*cf .232 .293 .400 .6932856611593920754
Amaya,Mc .256 .316 .393 .7082426210173419483
fJulien*2b .203 .295 .325 .620237488072030882
Schneiderlf .203 .301 .366 .66727656150103135952
Grisham*cf .184 .295 .397 .692141266082421465
 Total  .249 .325 .440 .7654706117223133201654455123783